| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 5:30 PM | 6:30 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Wednesday | August 27, 2025 | 5:30 PM | 6:30 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Tuesday | September 2, 2025 | 5:50 PM | 7:00 PM | Practice | Darien Norris | Squirt 3 (U10 A2) |
| Thursday | September 4, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | September 6, 2025 | 8:00 AM | 9:00 AM | Practice | Darien Campbell | |
| Saturday | September 6, 2025 | 9:20 AM | 9:40 AM | Meeting | Darien Sportsplex | |
| Monday | September 8, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | September 9, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | September 11, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Sunday | September 14, 2025 | 5:50 PM | 6:50 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Training | Darien Sportsplex | |
| Monday | September 15, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | September 16, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | September 18, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Sunday | September 21, 2025 | 11:30 AM | 12:30 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Sunday | September 21, 2025 | 3:00 PM | 3:50 PM | Other | Darien Sportsplex | |
| Monday | September 22, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | September 23, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | September 25, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Sunday | September 28, 2025 | 8:50 AM | 9:50 AM | Game | Darien Campbell | vs. Glenview Stars |
| Monday | September 29, 2025 | 6:00 PM | 6:50 PM | Training | Darien Sportsplex | |
| Monday | September 29, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | September 30, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | October 2, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Sunday | October 5, 2025 | 10:10 AM | 11:10 AM | Game | Riverview Ice House | @ Rockford Hockey Club |
| Monday | October 6, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | October 7, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | October 9, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Friday | October 10, 2025 | 6:10 PM | 7:10 PM | Game | Lake Forest Academy | @ Winter Club |
| Sunday | October 12, 2025 | 8:50 AM | 9:50 AM | Game | Darien Campbell | vs. Wilmette |
| Monday | October 13, 2025 | 6:00 PM | 6:50 PM | Training | Darien Sportsplex | |
| Monday | October 13, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | October 14, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | October 16, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | October 18, 2025 | 9:10 AM | 10:10 AM | Game | Darien Campbell | vs. Jets |
| Monday | October 20, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | October 21, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | October 23, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | October 25, 2025 | 8:00 AM | 9:00 AM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Sunday | October 26, 2025 | 9:20 AM | 10:20 AM | Game | Southwest Ice Arena | @ St. Jude Knights |
| Monday | October 27, 2025 | 7:15 PM | 7:45 PM | Other | Darien Sportsplex | |
| Monday | October 27, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | October 28, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | October 30, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | November 1, 2025 | 9:10 AM | 10:10 AM | Game | Darien Campbell | vs. Northbrook Bluehawks |
| Monday | November 3, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | November 4, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | November 6, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Sunday | November 9, 2025 | 4:50 PM | 5:50 PM | Game | Glacier Ice Arena | @ Ice Dogs |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Training | Darien Sportsplex | |
| Monday | November 10, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | November 11, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | November 13, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Friday | November 14, 2025 | 2:20 PM | 3:20 PM | Game | Legacy20 Arena DeForest | @ Affton Americans (Blue Jersey) |
| Saturday | November 15, 2025 | 9:50 AM | 10:50 AM | Game | Lake Delton / Poppy Waterman Ice Arena | @ Meramec Sharks (Blue jersey) |
| Saturday | November 15, 2025 | 3:50 PM | 4:50 PM | Game | Lake Delton / Poppy Waterman Ice Arena | vs. St Louis Rockets (White jersey) |
| Sunday | November 16, 2025 | TBD | TBD | Game | TBD | vs. Final Game - Either 8 Or 10:30 Am |
| Monday | November 17, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | November 18, 2025 | 1:20 PM | 7:20 PM | Other | United Center | |
| Tuesday | November 18, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | November 20, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | November 22, 2025 | 11:50 AM | 12:50 PM | Game | Darien Wales | vs. Jr Trevians - Wilmette |
| Sunday | November 23, 2025 | 11:00 AM | 12:00 PM | Game | Darien Campbell | vs. Northwest Chargers |
| Monday | November 24, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | November 25, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Sunday | November 30, 2025 | 11:30 AM | 12:30 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Monday | December 1, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | December 2, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | December 4, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | December 6, 2025 | 6:40 PM | 7:40 PM | Game | Centennial Ice Rinks | @ Jr Trevians |
| Sunday | December 7, 2025 | 10:10 AM | 11:10 AM | Game | Riverview Ice House | @ Rockford |
| Sunday | December 7, 2025 | 3:30 PM | 4:30 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers (Gurnee) |
| Monday | December 8, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | December 9, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | December 11, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Friday | December 12, 2025 | 6:40 PM | 7:40 PM | Game | Darien Campbell | vs. Vipers |
| Saturday | December 13, 2025 | 11:30 AM | 12:30 PM | Game | Northbrook Sports Center | @ Northbrook Bluehawks |
| Sunday | December 14, 2025 | 3:00 PM | 4:00 PM | Game | Darien Campbell | vs. Ice Dogs |
| Monday | December 15, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Monday | December 15, 2025 | 7:20 PM | 8:10 PM | Training | Darien Sportsplex | |
| Tuesday | December 16, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | December 18, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | December 20, 2025 | 3:50 PM | 4:50 PM | Game | Mt Prospect Ice Arena | @ Northwest Chargers |
| Sunday | December 21, 2025 | 8:50 AM | 9:50 AM | Game | Darien Campbell | vs. Ice Dogs |
| Monday | December 22, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | December 23, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Sunday | December 28, 2025 | 9:20 AM | 10:20 AM | Game | Darien Campbell | vs. Rockford |
| Monday | December 29, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | December 30, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | January 3, 2026 | 11:30 AM | 12:30 PM | Game | Darien Campbell | vs. Sabres |
| Saturday | January 3, 2026 | 3:50 PM | 4:50 PM | Game | Mt Prospect Ice Arena | @ Northwest Chargers |
| Sunday | January 4, 2026 | 11:40 AM | 12:40 PM | Practice | Darien Norris | |
| Sunday | January 4, 2026 | 11:40 AM | 12:40 PM | Game | Darien Sportsplex - Norris | vs. Winnetka |
| Monday | January 5, 2026 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | January 6, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | January 8, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Friday | January 9, 2026 | TBD | TBD | Game | TBD | @ Chicago Indoor/Outdoor tournament |
| Saturday | January 10, 2026 | TBD | TBD | Game | TBD | vs. Chicago Indoor/Outdoor tournament |
| Sunday | January 11, 2026 | TBD | TBD | Game | TBD | vs. Chicago Indoor/Outdoor tournament |
| Monday | January 12, 2026 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Monday | January 12, 2026 | 7:20 PM | 8:10 PM | Training | Darien Sportsplex | |
| Tuesday | January 13, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | January 15, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | January 17, 2026 | 3:30 PM | 4:30 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Tuesday | January 20, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | January 22, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Saturday | January 24, 2026 | 9:30 AM | 10:30 AM | Game | Crystal Ice House - Far East Rink | @ Yellowjackets (Firewagon) |
| Sunday | January 25, 2026 | 8:50 AM | 9:50 AM | Game | Darien Campbell | vs. Yellowjackets (Firewagon) |
| Monday | January 26, 2026 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | January 27, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Monday | February 2, 2026 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Monday | February 2, 2026 | 7:20 PM | 8:10 PM | Training | Darien Sportsplex | |
| Tuesday | February 3, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Monday | February 9, 2026 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Tuesday | February 10, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | February 12, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Tuesday | February 17, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Thursday | February 19, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |
| Friday | February 20, 2026 | TBD | TBD | Game | Madison | @ Madison Winter Cup Tournament |
| Saturday | February 21, 2026 | TBD | TBD | Game | Madison | @ Madison Winter Cup Tournament |
| Sunday | February 22, 2026 | TBD | TBD | Game | Madison | @ Madison Winter Cup Tournament |
| Monday | February 23, 2026 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 3 (U10 A2) |
| Thursday | February 26, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 3 (U10 A2) |



