| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 4 (U14 A3) |
| Wednesday | August 27, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 4 (U14 A3) |
| Wednesday | August 27, 2025 | 8:45 PM | 9:15 PM | Meeting | Darien Sportsplex | |
| Wednesday | September 3, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | September 5, 2025 | 6:30 PM | 7:15 PM | Training | Darien Sportsplex | |
| Friday | September 5, 2025 | 7:30 PM | 9:10 PM | Other | Darien Sportsplex | |
| Friday | September 5, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | |
| Sunday | September 7, 2025 | 12:20 PM | 1:20 PM | Practice | Darien Campbell | |
| Tuesday | September 9, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | September 9, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | September 10, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | September 12, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | September 12, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Norris | |
| Tuesday | September 16, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | September 16, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | September 17, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | |
| Friday | September 19, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | September 19, 2025 | 7:00 PM | 8:00 PM | Game | Darien Wales | vs. Sabres |
| Saturday | September 20, 2025 | 2:00 PM | 3:20 PM | Game | Riverview Ice House | vs. Rockford |
| Sunday | September 21, 2025 | 4:20 PM | 5:30 PM | Game | Darien Campbell | vs. Yellowjackets |
| Tuesday | September 23, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | September 23, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | September 24, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | September 26, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | September 26, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Norris | |
| Saturday | September 27, 2025 | 7:00 PM | 8:20 PM | Game | Darien Campbell | vs. Glenview |
| Sunday | September 28, 2025 | 11:20 AM | 12:40 PM | Game | Canlan Sports | vs. Leafs |
| Tuesday | September 30, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | September 30, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | October 1, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | October 3, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | October 3, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Wales | Pee Wee 5 (U12 A4) |
| Tuesday | October 7, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | October 7, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Other | Darien Sportsplex | |
| Wednesday | October 8, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | October 10, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | October 10, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Saturday | October 11, 2025 | 3:20 PM | 4:50 PM | Game | Darien Campbell | vs. Peoria |
| Tuesday | October 14, 2025 | 8:10 PM | 9:40 PM | Game | Darien Wales | vs. Vipers |
| Friday | October 17, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | October 17, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Wales | Pee Wee 5 (U12 A4) |
| Saturday | October 18, 2025 | 5:20 PM | 6:30 PM | Practice | Darien Norris | |
| Tuesday | October 21, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | October 21, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | October 22, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | October 24, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | October 24, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Friday | October 24, 2025 | 7:00 PM | 8:20 PM | Game | Darien Sportsplex | vs. Blackbirds |
| Saturday | October 25, 2025 | 2:30 PM | 3:50 PM | Game | Darien Campbell | vs. Vikings white |
| Saturday | October 25, 2025 | 3:35 PM | 4:35 PM | Meeting | Darien Sportsplex | |
| Sunday | October 26, 2025 | 12:40 PM | 2:00 PM | Game | Arctic Ice Arena | vs. Vikings |
| Tuesday | October 28, 2025 | 6:30 PM | 7:00 PM | Other | Darien Sportsplex | |
| Tuesday | October 28, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | October 28, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | October 29, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Sunday | November 2, 2025 | 11:20 AM | 12:40 PM | Game | Darien Campbell | vs. Bloomington |
| Tuesday | November 4, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | November 4, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | November 5, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Thursday | November 6, 2025 | 8:50 PM | 9:50 PM | Practice | Darien Wales | |
| Friday | November 7, 2025 | 3:20 PM ET | 4:40 PM ET | Game | Goggin Ice Center | vs. Pittsburgh Predators |
| Saturday | November 8, 2025 | 9:45 AM | 11:05 AM | Game | Queen City Sportsplex | vs. Mammoth |
| Saturday | November 8, 2025 | 12:00 PM ET | 2:00 PM ET | Other | Main Event West Chester | |
| Saturday | November 8, 2025 | 9:15 PM ET | 10:35 PM ET | Game | Goggin Ice Center | vs. Kirkwood Stars |
| Sunday | November 9, 2025 | 10:45 AM | 12:05 PM | Game | Queen City Sportsplex | vs. Consolation Placeholder |
| Tuesday | November 11, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | November 11, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | November 12, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | November 14, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | November 14, 2025 | 7:00 PM | 8:10 PM | Practice | Darien Wales | |
| Friday | November 14, 2025 | 7:00 PM | 8:20 PM | Game | Darien Sportsplex | vs. Yellowjackets |
| Saturday | November 15, 2025 | 12:35 PM | 1:55 PM | Game | Edge Ice Arena | @ Blues |
| Sunday | November 16, 2025 | 1:30 PM | 3:00 PM | Practice | Darien Campbell | |
| Sunday | November 16, 2025 | 1:30 PM | 2:50 PM | Game | Darien Sportsplex | vs. Vikings |
| Tuesday | November 18, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | November 18, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | November 19, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | November 21, 2025 | 6:50 PM | 9:45 PM | Training | Darien Sportsplex | |
| Friday | November 21, 2025 | 7:50 PM | 9:10 PM | Practice | Darien Campbell | |
| Friday | November 21, 2025 | 7:50 PM | 9:10 PM | Game | Darien Sportsplex | vs. Bulldogs |
| Sunday | November 23, 2025 | 3:20 PM | 4:40 PM | Game | Arctic Ice Arena | @ Vikings |
| Tuesday | November 25, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | November 25, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Friday | November 28, 2025 | 6:00 PM | 7:20 PM | Game | Polar Dome ice Rink | vs. Niles rangers |
| Saturday | November 29, 2025 | 1:05 PM | 2:25 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Blues |
| Saturday | November 29, 2025 | 7:00 PM | 8:30 PM | Game | Rosemont Ice Arena | vs. Hoffman Estates Wolfpack |
| Sunday | November 30, 2025 | 11:35 AM | 12:55 PM | Other | Canlan Sports | |
| Sunday | November 30, 2025 | 1:10 PM | 2:40 PM | Game | Addison Ice Arena | vs. Championship |
| Tuesday | December 2, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | December 2, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | December 3, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | December 5, 2025 | 7:00 PM | 8:20 PM | Game | Winter Club | @ Winter Club |
| Saturday | December 6, 2025 | 1:00 PM | 2:20 PM | Game | Rocket Ice Arena | @ Sabres |
| Sunday | December 7, 2025 | 11:45 AM | 1:05 PM | Game | Owens Center | @ Peoria |
| Tuesday | December 9, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | December 9, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | December 10, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | December 12, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Wales | Pee Wee 5 (U12 A4) |
| Friday | December 12, 2025 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Saturday | December 13, 2025 | 11:10 AM | 12:30 PM | Game | Mount Prospect Ice Arena | @ Chargers |
| Sunday | December 14, 2025 | 3:30 PM | 4:50 PM | Practice | Darien Wales | |
| Sunday | December 14, 2025 | 3:30 PM | 4:50 PM | Game | Darien Sportsplex | vs. Blues |
| Tuesday | December 16, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | December 16, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | December 17, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | December 19, 2025 | 6:00 PM | 7:45 PM | Training | Darien Sportsplex | |
| Tuesday | December 23, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | December 23, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Saturday | December 27, 2025 | 11:30 AM | 12:50 PM | Game | Bloomington Ice Center | @ Bloomington |
| Sunday | December 28, 2025 | 1:10 PM | 2:30 PM | Game | Crystal Lake | @ Yellowjackets |
| Tuesday | December 30, 2025 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Friday | January 2, 2026 | 6:00 PM | 7:45 PM | Training | Darien Sportsplex | |
| Friday | January 2, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Norris | |
| Saturday | January 3, 2026 | 2:20 PM | 3:50 PM | Practice | Darien Campbell | |
| Saturday | January 3, 2026 | 2:20 PM | 3:40 PM | Game | Darien Sportsplex | vs. Chargers |
| Sunday | January 4, 2026 | 1:10 PM | 2:30 PM | Game | Rosemont Ice Arena | @ Chargers |
| Tuesday | January 6, 2026 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | January 6, 2026 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | January 7, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | January 9, 2026 | 6:50 PM | 7:35 PM | Training | Darien Sportsplex | |
| Friday | January 9, 2026 | 7:50 PM | 9:10 PM | Practice | Darien Campbell | |
| Friday | January 9, 2026 | 7:50 PM | 9:10 PM | Game | Darien Sportsplex | vs. Sabres |
| Saturday | January 10, 2026 | 11:30 AM | 12:50 PM | Game | Willowbrook Ice Arena | vs. Peoria |
| Saturday | January 10, 2026 | 6:40 PM | 8:00 PM | Practice | Darien Norris | |
| Saturday | January 10, 2026 | 6:40 PM | 8:00 PM | Game | Darien Sportsplex | vs. Peoria |
| Tuesday | January 13, 2026 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | January 13, 2026 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | January 14, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | January 16, 2026 | TBD | TBD | Other | Chicago | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Chicago | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Chicago | |
| Tuesday | January 20, 2026 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | January 20, 2026 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | January 21, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | January 23, 2026 | 6:50 PM | 7:35 PM | Training | Darien Sportsplex | |
| Friday | January 23, 2026 | 8:00 PM | 9:20 PM | Game | American Heartland Ice Arena | @ Bulldogs |
| Sunday | January 25, 2026 | 4:40 PM | 5:50 PM | Practice | Darien Norris | |
| Sunday | January 25, 2026 | 4:40 PM | 6:00 PM | Game | Darien Sportsplex | vs. Winter Club |
| Tuesday | January 27, 2026 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | January 27, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 4 (U14 A3) |
| Wednesday | January 28, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Thursday | January 29, 2026 | 10:00 AM | 11:20 AM | Game | Chicago | vs. TBD |
| Friday | January 30, 2026 | 10:00 AM | 11:20 AM | Game | Chicago | vs. TBD |
| Friday | January 30, 2026 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Saturday | January 31, 2026 | 10:00 AM | 11:20 AM | Game | Chicago | vs. TBD |
| Sunday | February 1, 2026 | 10:00 AM | 11:20 AM | Game | Chicago | vs. TBD |
| Tuesday | February 3, 2026 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | February 3, 2026 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | February 4, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | February 6, 2026 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Tuesday | February 10, 2026 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | February 10, 2026 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | February 11, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | February 13, 2026 | 8:00 AM | 9:20 AM | Game | Louisville | vs. TBD |
| Friday | February 13, 2026 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | February 13, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | Pee Wee 5 (U12 A4) |
| Saturday | February 14, 2026 | 9:00 AM | 10:20 AM | Game | Louisville | vs. TBD |
| Sunday | February 15, 2026 | 10:00 AM | 11:20 AM | Game | Louisville | vs. TBD |
| Tuesday | February 17, 2026 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Tuesday | February 17, 2026 | 8:40 PM | 9:40 PM | Practice | Darien Wales | |
| Wednesday | February 18, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | February 20, 2026 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex | |
| Friday | February 20, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | Pee Wee 5 (U12 A4) |
| Wednesday | February 25, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (U14 A3) |
| Friday | February 27, 2026 | 6:00 PM | 6:45 PM | Training | Darien Sportsplex |



