| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 5:30 PM | 6:30 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Wednesday | August 27, 2025 | 5:30 PM | 6:30 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Wednesday | August 27, 2025 | 6:40 PM | 7:10 PM | Meeting | Darien Sportsplex | |
| Tuesday | September 2, 2025 | 5:50 PM | 7:00 PM | Practice | Darien Norris | Squirt 4 (U10 A3) |
| Thursday | September 4, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | September 6, 2025 | 1:00 PM | 2:00 PM | Game | Darien Wales | vs. Midwest Blackbirds |
| Monday | September 8, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | September 9, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Tuesday | September 9, 2025 | 6:30 PM | 7:30 PM | Training | Darien Sportsplex | |
| Thursday | September 11, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Sunday | September 14, 2025 | 11:50 AM | 12:50 PM | Game | Darien Sportsplex | vs. Chicago Stallions |
| Monday | September 15, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | September 16, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Tuesday | September 16, 2025 | 6:30 PM | 7:30 PM | Training | Darien Sportsplex | |
| Thursday | September 18, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | September 20, 2025 | 12:50 PM | 1:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Sunday | September 21, 2025 | 11:10 AM | 12:10 PM | Game | Darien Campbell | vs. NW Chargers |
| Sunday | September 21, 2025 | 12:30 PM | 2:30 PM | Other | Darien Sportsplex | |
| Monday | September 22, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Monday | September 22, 2025 | 7:20 PM | 8:10 PM | Training | Darien Sportsplex | |
| Tuesday | September 23, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Tuesday | September 23, 2025 | 6:30 PM | 7:30 PM | Training | Darien Sportsplex | |
| Thursday | September 25, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | September 27, 2025 | 2:35 PM | 3:35 PM | Game | Johnny's Icehouse - East | @ Jets |
| Sunday | September 28, 2025 | 11:40 AM | 12:40 PM | Game | Center Ice Of Du Page | @ Blackbears |
| Monday | September 29, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | September 30, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Tuesday | September 30, 2025 | 6:30 PM | 7:30 PM | Other | Darien Sportsplex | |
| Thursday | October 2, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Friday | October 3, 2025 | 6:40 PM | 7:40 PM | Game | Darien Campbell | vs. Sting |
| Sunday | October 5, 2025 | 11:50 AM | 12:50 PM | Game | Darien Wales | vs. Glenview |
| Monday | October 6, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | October 7, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Tuesday | October 7, 2025 | 6:30 PM | 7:30 PM | Training | Darien Sportsplex | |
| Thursday | October 9, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Friday | October 10, 2025 | 1:20 PM | 2:20 PM | Game | Fox Valley Ice Arena | @ Central Austin Mallards |
| Saturday | October 11, 2025 | 7:00 AM | 8:00 AM | Game | The Edge Ice Arena | @ Naperville Sabres |
| Saturday | October 11, 2025 | 12:30 PM | 1:30 PM | Game | Fox Valley Ice Arena | vs. Highland Park Falcons |
| Sunday | October 12, 2025 | 9:50 AM | 10:50 AM | Game | Fox Valley Ice Arena | vs. Chesterfield Falcons |
| Monday | October 13, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | October 14, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | October 16, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Sunday | October 19, 2025 | 11:40 AM | 12:40 PM | Practice | Darien Norris | |
| Sunday | October 19, 2025 | 11:40 AM | 12:40 PM | Game | Darien Sportsplex | vs. Jaguars |
| Monday | October 20, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Monday | October 20, 2025 | 7:20 PM | 7:35 PM | Training | Darien Sportsplex | |
| Tuesday | October 21, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Tuesday | October 21, 2025 | 6:30 PM | 7:30 PM | Other | Darien Sportsplex | |
| Thursday | October 23, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | October 25, 2025 | 8:00 AM | 9:00 AM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Monday | October 27, 2025 | 7:00 PM | 7:20 PM | Other | Darien Sportsplex | |
| Monday | October 27, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | October 28, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | October 30, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Sunday | November 2, 2025 | 5:10 PM | 6:10 PM | Game | Lake Forest Academy | @ Winter Club |
| Monday | November 3, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Monday | November 3, 2025 | 7:20 PM | 8:10 PM | Training | Darien Sportsplex | |
| Tuesday | November 4, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | November 6, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | November 8, 2025 | 2:30 PM | 3:30 PM | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | @ Biggby Bombers 16s |
| Sunday | November 9, 2025 | 9:00 AM | 10:00 AM | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | @ Biggby Bombers 15s |
| Sunday | November 9, 2025 | 6:00 PM | 7:00 PM | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | @ Hartland Huskies |
| Monday | November 10, 2025 | 7:30 AM | 8:30 AM | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | vs. Indian Hill Winter Club |
| Monday | November 10, 2025 | 1:45 PM | 2:45 PM | Game | BIGGBY®️ COFFEE Ice Cube - Ann Arbor | @ TBD (Championship) |
| Monday | November 10, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | November 11, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | November 13, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Friday | November 14, 2025 | 6:40 PM | 7:40 PM | Game | Darien Campbell | vs. Vikings |
| Saturday | November 15, 2025 | 1:40 PM | 2:50 PM | Game | Darien Norris | vs. Black Bears |
| Monday | November 17, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | November 18, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Tuesday | November 18, 2025 | 5:20 PM | 6:20 PM | Game | Darien Sportsplex | vs. Hawks SQ2 |
| Thursday | November 20, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Friday | November 21, 2025 | 7:00 PM | 8:00 PM | Game | Darien Wales | vs. St Peters |
| Saturday | November 22, 2025 | 4:10 PM | 5:10 PM | Game | Darien Norris | vs. St. Peters |
| Sunday | November 23, 2025 | 12:50 PM | 1:50 PM | Game | Center Ice Of Du Page | @ Black Bears |
| Monday | November 24, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | November 25, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Monday | December 1, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | December 2, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | December 4, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Sunday | December 7, 2025 | 11:20 AM | 1:20 PM | Other | Willowbrook Ice Arena | |
| Monday | December 8, 2025 | 6:00 PM | 6:50 PM | Training | Darien Sportsplex | |
| Monday | December 8, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | December 9, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | December 11, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | December 13, 2025 | 12:00 PM | 1:00 PM | Game | St. Peters Rec-Plex South | @ St. Peters |
| Sunday | December 14, 2025 | 6:30 PM | 7:30 PM | Game | Winter Club of Lake Forest | @ Winter Club |
| Monday | December 15, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | December 16, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | December 18, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Friday | December 19, 2025 | 6:40 PM | 7:40 PM | Game | Darien Campbell | vs. Cyclones |
| Saturday | December 20, 2025 | 11:40 AM | 12:40 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | @ Vipers |
| Sunday | December 21, 2025 | 3:20 PM | 4:20 PM | Game | Darien Campbell | vs. Glenview Stars |
| Monday | December 22, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | December 23, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | December 27, 2025 | 12:50 PM | 1:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Sunday | December 28, 2025 | 11:40 AM | 12:40 PM | Game | Darien Norris | vs. Timberwolves |
| Monday | December 29, 2025 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | December 30, 2025 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | January 3, 2026 | 5:10 PM | 6:30 PM | Game | Darien Norris | vs. Vipers |
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Training | Darien Sportsplex | |
| Monday | January 5, 2026 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | January 6, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | January 8, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | January 10, 2026 | 12:00 PM | 1:00 PM | Game | The River's Edge | @ Quad City |
| Saturday | January 10, 2026 | 3:45 PM | 4:45 PM | Game | The River's Edge | @ Quad City |
| Sunday | January 11, 2026 | 1:00 PM | 2:00 PM | Game | Arctic Ice Arena | @ Vikings |
| Monday | January 12, 2026 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | January 13, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | January 15, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | January 17, 2026 | TBD | TBD | Game | Chicago | @ TBD |
| Sunday | January 18, 2026 | TBD | TBD | Game | @ TBD | |
| Monday | January 19, 2026 | TBD | TBD | Game | Chicago | @ TBD |
| Tuesday | January 20, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | January 22, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | January 24, 2026 | 1:00 PM | 2:00 PM | Game | Darien Wales | vs. Winter Club |
| Monday | January 26, 2026 | 6:00 PM | 6:50 PM | Training | Darien Sportsplex | |
| Monday | January 26, 2026 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | January 27, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Saturday | January 31, 2026 | 9:10 AM | 10:10 AM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Saturday | January 31, 2026 | 3:30 PM | 4:30 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Monday | February 2, 2026 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | February 3, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | February 5, 2026 | TBD | TBD | Game | Glenview | @ TBD |
| Friday | February 6, 2026 | TBD | TBD | Game | Glenview | @ TBD |
| Saturday | February 7, 2026 | TBD | TBD | Game | Glenview | @ TBD |
| Monday | February 9, 2026 | 7:20 PM | 8:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Tuesday | February 10, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | February 12, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Tuesday | February 17, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Thursday | February 19, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |
| Monday | February 23, 2026 | 6:20 PM | 7:10 PM | Practice | Darien Campbell | Squirt 4 (U10 A3) |
| Thursday | February 26, 2026 | 5:20 PM | 6:20 PM | Practice | Darien Wales | Squirt 4 (U10 A3) |



