| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 26, 2025 | 5:50 PM | 6:50 PM | Practice | Darien Wales | Pee Wee 2 (U12 A1) |
| Tuesday | August 26, 2025 | 7:10 PM | 8:10 PM | Meeting | Video Review Room | |
| Thursday | August 28, 2025 | 5:50 PM | 6:50 PM | Practice | Darien Wales | Pee Wee 2 (U12 A1) |
| Tuesday | September 2, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Thursday | September 4, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Saturday | September 6, 2025 | 12:50 PM | 1:50 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | September 6, 2025 | 2:00 PM | 4:00 PM | Other | Darien - Side Parking Lot | |
| Monday | September 8, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | September 9, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | September 9, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | September 11, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | September 11, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | September 13, 2025 | 1:00 PM | 2:00 PM | Game | Darien Wales | vs. TBD - Wales |
| Monday | September 15, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | September 16, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | September 16, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | September 18, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | September 18, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | September 20, 2025 | 3:30 PM | 4:30 PM | Game | Riverview Ice House | @ Rockford |
| Monday | September 22, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | September 23, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | September 23, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Wednesday | September 24, 2025 | 6:00 PM | 7:00 PM | Practice | Darien Campbell | Bantam 2 (U14 A1) |
| Friday | September 26, 2025 | 11:45 AM ET | 12:45 PM ET | Game | Carolina Ice Palace - Royal Rink | @ Charleston Jr Stingrays 12UA-Blue |
| Friday | September 26, 2025 | 6:35 PM ET | 7:35 PM ET | Game | Carolina Ice Palace - Palace Rink | @ Charleston Jr. Rays |
| Saturday | September 27, 2025 | 9:00 AM ET | 10:00 AM ET | Game | Carolina Ice Palace - Royal Rink | vs. Charleston Jr. Rays |
| Sunday | September 28, 2025 | 10:05 AM ET | 11:05 AM ET | Game | Carolina Ice Palace - Palace Rink | vs. Charleston Jr Stingrays 12UA-Blue |
| Monday | September 29, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | September 30, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | September 30, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | October 2, 2025 | 7:30 PM | 8:30 PM | Game | Glacier Ice Arena | @ Ice Dogs |
| Saturday | October 4, 2025 | 1:45 PM | 2:45 PM | Game | Fox Valley Ice Arena - North | @ Cyclones |
| Sunday | October 5, 2025 | 8:50 AM | 10:00 AM | Game | Darien Campbell | vs. Affton Americans |
| Monday | October 6, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | October 7, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | October 7, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | October 9, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | October 9, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Monday | October 13, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | October 14, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | October 14, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | October 16, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | October 16, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | October 18, 2025 | 5:00 PM | 6:10 PM | Game | Darien Campbell | vs. Indy Fuel |
| Sunday | October 19, 2025 | 1:30 PM | 2:40 PM | Game | Darien Campbell | vs. Stallions |
| Monday | October 20, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | October 21, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | October 21, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | October 23, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | October 23, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | October 25, 2025 | 2:50 PM | 3:50 PM | Game | Rosemont Ice Arena | @ Chargers PW1 Prospects |
| Monday | October 27, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | October 28, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | October 28, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | October 30, 2025 | 6:15 PM | 6:30 PM | Other | Darien Sportsplex | |
| Thursday | October 30, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | November 1, 2025 | 5:10 PM | 6:20 PM | Game | Darien Campbell | vs. St. Jude |
| Sunday | November 2, 2025 | 11:40 AM | 12:50 PM | Game | Centennial Ice Arena | @ Falcons |
| Monday | November 3, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | November 4, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | November 4, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Wednesday | November 5, 2025 | 7:20 PM | 8:10 PM | Practice | Darien Wales | Pee Wee 2 (U12 A1) |
| Friday | November 7, 2025 | 7:30 AM | 8:30 AM | Game | Crystal Ice House - West | vs. Fremont Warbirds |
| Friday | November 7, 2025 | 2:35 PM | 3:35 PM | Game | Canlan West Dundee - South | @ Des Moines Jr. Buccaneers Red |
| Saturday | November 8, 2025 | 8:55 AM | 9:55 AM | Game | Crystal Lake - West | vs. Plymouth |
| Saturday | November 8, 2025 | 2:45 PM | 3:45 PM | Game | Crystal Ice House - East | vs. Glenview Stars |
| Sunday | November 9, 2025 | TBD | TBD | Other | Chicago | |
| Tuesday | November 11, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | November 11, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Wednesday | November 12, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | LITTLE HAWKS | |
| Thursday | November 13, 2025 | 6:30 PM | 7:40 PM | Game | Darien Campbell | vs. Blues |
| Saturday | November 15, 2025 | 6:40 PM | 7:50 PM | Game | Darien Campbell | vs. Ice Dogs |
| Sunday | November 16, 2025 | 10:30 AM | 11:40 AM | Game | Glacier - South | @ Ice Dogs |
| Monday | November 17, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | November 18, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | November 18, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | November 20, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | November 20, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Friday | November 21, 2025 | 6:00 PM | 9:00 PM | Other | Majchrzak House | |
| Saturday | November 22, 2025 | 5:10 PM | 6:20 PM | Game | Darien Campbell | vs. Falcons |
| Sunday | November 23, 2025 | 9:40 AM | 10:50 AM | Game | Darien Campbell | vs. Rockford |
| Monday | November 24, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | November 25, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Friday | November 28, 2025 | 8:00 PM | 9:10 PM | Game | Meramec Sharks | @ Sharks |
| Saturday | November 29, 2025 | 2:00 PM | 3:10 PM | Game | Ice Zone - Mills | @ St. Peters Spirit |
| Saturday | November 29, 2025 | 8:00 PM | 9:10 PM | Game | Meramac Sharks - FSI Shark Tank | @ Sharks |
| Sunday | November 30, 2025 | 10:50 AM | 12:00 PM | Game | Ice Zone - Mills | @ St. Peters Spirit |
| Monday | December 1, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | December 2, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | December 2, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | December 4, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | December 4, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Monday | December 8, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | December 9, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | December 9, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | December 11, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | December 11, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | December 13, 2025 | 5:10 PM | 6:20 PM | Game | Darien Campbell | vs. Timberwolves |
| Sunday | December 14, 2025 | 9:00 AM | 11:30 AM | Other | Darien - Norris | |
| Monday | December 15, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | December 16, 2025 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | December 16, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | December 18, 2025 | 5:45 PM | 6:20 PM | Training | Darien Sportsplex | |
| Thursday | December 18, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | December 20, 2025 | 2:30 PM | 3:40 PM | Game | Darien Campbell | vs. Rockford |
| Sunday | December 21, 2025 | 3:50 PM | 5:00 PM | Game | Southwest Ice Arena | @ St. Jude |
| Monday | December 22, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Monday | December 22, 2025 | 7:40 PM | 8:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Tuesday | December 23, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Monday | December 29, 2025 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | December 30, 2025 | 7:30 PM | 8:30 PM | Practice | Darien Campbell | Bantam 2 (U14 A1) |
| Saturday | January 3, 2026 | 5:20 PM | 6:30 PM | Game | Darien Campbell | vs. Jets |
| Sunday | January 4, 2026 | 2:50 PM | 4:00 PM | Game | Crystal Ice House | @ Yellow Jackets |
| Monday | January 5, 2026 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | January 6, 2026 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | January 6, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | January 8, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | January 10, 2026 | 3:10 PM | 4:20 PM | Game | Edge Ice Arena - East | @ Blues |
| Monday | January 12, 2026 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | January 13, 2026 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | January 13, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | January 15, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Friday | January 16, 2026 | TBD | TBD | Other | Nashville | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Nashville | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Nashville | |
| Monday | January 19, 2026 | TBD | TBD | Other | Nashville | |
| Tuesday | January 20, 2026 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | January 20, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | January 22, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Saturday | January 24, 2026 | 10:20 AM | 11:30 AM | Game | Darien Campbell | vs. Yellow Jackets |
| Sunday | January 25, 2026 | 2:10 PM | 3:20 PM | Game | Johnny's Icehouse - West | @ Jets |
| Monday | January 26, 2026 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | January 27, 2026 | 5:20 PM | 6:20 PM | Training | Darien Sportsplex - Weight Room | |
| Tuesday | January 27, 2026 | 6:30 PM | 7:30 PM | Practice | Darien Wales | |
| Monday | February 2, 2026 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Monday | February 9, 2026 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Tuesday | February 10, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | February 12, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Tuesday | February 17, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | |
| Thursday | February 19, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |
| Monday | February 23, 2026 | 5:50 PM | 6:40 PM | Practice | Darien Norris | Pee Wee 2 (U12 A1) |
| Thursday | February 26, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 2 (U12 A1) |



