| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 26, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Thursday | August 28, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | September 2, 2025 | 7:10 PM | 8:20 PM | Practice | Darien Norris | Pee Wee 4 (U12 A3) |
| Thursday | September 4, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Thursday | September 4, 2025 | 7:40 PM | 8:10 PM | Meeting | ||
| Saturday | September 6, 2025 | 10:30 AM | 11:30 AM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Monday | September 8, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | September 9, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | September 11, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | September 11, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Monday | September 15, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | September 16, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | September 18, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | September 18, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Sunday | September 21, 2025 | 12:20 PM | 1:30 PM | Game | Darien Campbell | vs. Blues |
| Monday | September 22, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | September 23, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | September 25, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | September 25, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Friday | September 26, 2025 | 1:20 PM ET | 2:20 PM ET | Game | Griff's Georgetown Ice Arena | vs. Lakeland Hawks |
| Friday | September 26, 2025 | 6:40 PM ET | 7:40 PM ET | Game | Griff's IceHouse West | vs. LaSalle Sabres |
| Saturday | September 27, 2025 | 12:10 PM ET | 1:10 PM ET | Game | Griff's IceHouse West | vs. Fox Motors |
| Saturday | September 27, 2025 | 8:00 PM ET | 9:00 PM ET | Game | Griff's Georgetown Ice Arena | vs. LaSalle Sabres |
| Monday | September 29, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | September 30, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | October 2, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | October 2, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Saturday | October 4, 2025 | 11:30 AM | 12:30 PM | Game | North Shore Ice Arena | @ Wilmette |
| Sunday | October 5, 2025 | 2:40 PM | 3:50 PM | Game | Darien Campbell | vs. Stallions |
| Monday | October 6, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | October 7, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | October 9, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | October 9, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Sunday | October 12, 2025 | 11:20 AM | 12:30 PM | Game | Darien Campbell | vs. Vipers |
| Monday | October 13, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | October 14, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | October 16, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | October 16, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Friday | October 17, 2025 | 7:30 PM | 8:30 PM | Game | Lake Forest Academy | @ Falcons |
| Saturday | October 18, 2025 | 5:40 PM | 6:40 PM | Game | Robert Crown Community Center | @ Mammoth |
| Sunday | October 19, 2025 | 9:00 AM | 11:30 AM | Other | ||
| Monday | October 20, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | October 21, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | October 23, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | October 23, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Sunday | October 26, 2025 | 3:00 PM | 4:10 PM | Practice | Darien Campbell | |
| Monday | October 27, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | October 28, 2025 | 6:00 PM | 6:20 PM | Other | Darien Sportsplex | |
| Tuesday | October 28, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | October 30, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | October 30, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Saturday | November 1, 2025 | 2:10 PM | 3:20 PM | Game | Darien Wales | vs. Jaguars |
| Sunday | November 2, 2025 | 4:40 PM | 5:50 PM | Game | Darien Norris | vs. St. Jude |
| Monday | November 3, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | November 4, 2025 | 6:50 PM | 8:20 PM | Practice | Darien Norris | Girls U14 (14U AA2) |
| Thursday | November 6, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | November 6, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Monday | November 10, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | November 11, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Friday | November 14, 2025 | 10:00 AM | 11:00 AM | Game | Gary Force Acura Ice Arena | @ Nashville Flyers |
| Friday | November 14, 2025 | 2:15 PM | 3:15 PM | Game | Centennial Sportsplex | @ Greenville Rage |
| Saturday | November 15, 2025 | 1:00 PM | 2:00 PM | Game | Gary Force Acura Ice Arena | @ SC Flyers |
| Saturday | November 15, 2025 | 6:00 PM | 7:00 PM | Game | Gary Force Acura Ice Arena | vs. Nashville Flyers |
| Monday | November 17, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | November 18, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | November 20, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | November 20, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Saturday | November 22, 2025 | 10:00 AM | 11:10 AM | Game | Kube Sports Complex | @ Hammond |
| Sunday | November 23, 2025 | 2:30 PM | 3:40 PM | Game | Darien Campbell | vs. Huskies |
| Monday | November 24, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | November 25, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Saturday | November 29, 2025 | 4:20 PM | 5:30 PM | Game | Canlan Sports | @ Huskies |
| Sunday | November 30, 2025 | 3:50 PM | 5:00 PM | Game | Southwest Ice Arena | @ St. Jude |
| Monday | December 1, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | December 2, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | December 4, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | December 4, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Saturday | December 6, 2025 | 7:00 PM | 8:00 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Monday | December 8, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | December 9, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | December 11, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | December 11, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Friday | December 12, 2025 | 7:40 PM | 8:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Saturday | December 13, 2025 | 11:50 AM | 1:00 PM | Game | Darien Wales | vs. Hammond |
| Sunday | December 14, 2025 | 4:40 PM | 5:50 PM | Game | Darien Norris | vs. Timberwolves |
| Monday | December 15, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | December 16, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | December 18, 2025 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | December 18, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Saturday | December 20, 2025 | 3:50 PM | 4:50 PM | Game | Darien Wales | vs. Pekin |
| Sunday | December 21, 2025 | 4:30 PM | 5:30 PM | Game | Darien Campbell | vs. Ice Dogs |
| Monday | December 22, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | December 23, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Saturday | December 27, 2025 | 4:25 PM | 5:35 PM | Game | Inwood Ice Arena | @ Jaguars |
| Monday | December 29, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | December 30, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Saturday | January 3, 2026 | 11:50 AM | 12:50 PM | Game | Darien Wales | vs. Bloomington |
| Saturday | January 3, 2026 | 6:40 PM | 7:50 PM | Game | Darien Campbell | vs. Bloomington |
| Sunday | January 4, 2026 | 4:50 PM | 6:00 PM | Game | Glacier Ice Arena | @ Ice Dogs |
| Monday | January 5, 2026 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | January 6, 2026 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | January 8, 2026 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | January 8, 2026 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Saturday | January 10, 2026 | 2:20 PM | 3:30 PM | Game | Darien Wales | vs. Sabres |
| Sunday | January 11, 2026 | 1:30 PM | 2:40 PM | Game | Darien Campbell | vs. Pekin |
| Monday | January 12, 2026 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | January 13, 2026 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | January 15, 2026 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | January 15, 2026 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Saturday | January 17, 2026 | TBD | TBD | Other | ||
| Sunday | January 18, 2026 | TBD | TBD | Other | ||
| Monday | January 19, 2026 | TBD | TBD | Other | ||
| Tuesday | January 20, 2026 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | January 22, 2026 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Thursday | January 22, 2026 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Saturday | January 24, 2026 | 9:55 AM | 11:05 AM | Game | The Edge Ice Arena | @ Blues |
| Sunday | January 25, 2026 | 5:10 PM | 6:20 PM | Game | Darien Campbell | vs. Blues |
| Monday | January 26, 2026 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | January 27, 2026 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | January 29, 2026 | 5:00 PM | 6:00 PM | Training | Weightroom | |
| Monday | February 2, 2026 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | February 3, 2026 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Monday | February 9, 2026 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | February 10, 2026 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | February 12, 2026 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Tuesday | February 17, 2026 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | February 19, 2026 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |
| Monday | February 23, 2026 | 8:20 PM | 9:10 PM | Practice | Darien Campbell | Pee Wee 4 (U12 A3) |
| Tuesday | February 24, 2026 | 7:20 PM | 8:20 PM | Practice | Darien Norris | |
| Thursday | February 26, 2026 | 6:30 PM | 7:30 PM | Practice | Darien Wales | Pee Wee 4 (U12 A3) |



