| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 26, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Wales | Bantam 1 (U14 AA1) |
| Tuesday | August 26, 2025 | 8:15 PM | 9:15 PM | Meeting | Darien Sportsplex | |
| Thursday | August 28, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Wales | Bantam 1 (U14 AA1) |
| Tuesday | September 2, 2025 | 6:30 PM | 7:30 PM | Practice | Darien Wales | |
| Thursday | September 4, 2025 | 8:20 PM | 9:20 PM | Practice | Darien Campbell | |
| Saturday | September 6, 2025 | 2:00 PM | 3:00 PM | Practice | Darien Campbell | |
| Tuesday | September 9, 2025 | 6:20 PM | 6:50 PM | Meeting | Darien Sportsplex | |
| Tuesday | September 9, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | September 10, 2025 | 6:00 PM | 7:00 PM | Practice | Darien Campbell | |
| Wednesday | September 10, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Thursday | September 11, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | September 13, 2025 | 2:10 PM | 3:40 PM | Game | Darien Campbell | vs. Bulldogs |
| Sunday | September 14, 2025 | 6:20 PM | 6:50 PM | Meeting | Darien Sportsplex | |
| Tuesday | September 16, 2025 | 6:20 PM | 6:50 PM | Meeting | Darien Sportsplex | |
| Tuesday | September 16, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | September 17, 2025 | 6:00 PM | 7:00 PM | Practice | Darien Sportsplex | |
| Wednesday | September 17, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Friday | September 19, 2025 | 7:00 PM | 8:30 PM | Game | Darien Norris | vs. Vikings |
| Sunday | September 21, 2025 | 9:00 AM | 12:00 PM | Extra-Practice | Darien Sportsplex | |
| Sunday | September 21, 2025 | 3:30 PM | 5:00 PM | Game | Johnny's Ice House - West | @ Jets |
| Tuesday | September 23, 2025 | 6:20 PM | 6:50 PM | Meeting | Darien Sportsplex | |
| Tuesday | September 23, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | September 24, 2025 | 6:00 PM | 7:00 PM | Practice | Darien Campbell | Pee Wee 1 (U12 AA1) |
| Wednesday | September 24, 2025 | 7:20 PM | 8:20 PM | Training | Darien Sportsplex | |
| Friday | September 26, 2025 | 10:20 AM ET | 11:50 AM ET | Game | Carolina Ice Palace | vs. Navy Youth Hockey |
| Friday | September 26, 2025 | 5:10 PM ET | 6:40 PM ET | Game | Carolina Ice Palace | vs. Wissahickon |
| Saturday | September 27, 2025 | 10:35 AM ET | 12:05 PM ET | Game | Carolina Ice Palace | vs. Junior Hurricanes |
| Saturday | September 27, 2025 | 7:05 PM ET | 8:35 PM ET | Game | Carolina Ice Palace | vs. Raptors |
| Sunday | September 28, 2025 | 9:10 AM ET | 10:40 AM ET | Game | Carolina Ice Palace | vs. Jr Hurricanes |
| Tuesday | September 30, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | September 30, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | October 1, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | October 1, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | |
| Thursday | October 2, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | October 4, 2025 | 2:50 PM | 4:00 PM | Practice | Darien Norris | |
| Sunday | October 5, 2025 | 1:20 PM | 2:50 PM | Game | RecPlex | @ Vipers |
| Tuesday | October 7, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | October 7, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | October 8, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | October 9, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | October 11, 2025 | 2:50 PM | 4:20 PM | Game | Maryville University Hockey Center (MUHC) | vs. Knights |
| Sunday | October 12, 2025 | 12:00 PM | 1:30 PM | Game | Much | vs. Knights |
| Tuesday | October 14, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | October 14, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | October 15, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | October 15, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | October 16, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | October 18, 2025 | 3:20 PM | 4:50 PM | Game | Darien Campbell | vs. Leafs |
| Sunday | October 19, 2025 | 2:50 PM | 4:10 PM | Game | Darien Campbell | vs. Wilmette |
| Tuesday | October 21, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | October 21, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | October 22, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | October 23, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | October 25, 2025 | 11:40 AM | 12:50 PM | Practice | Darien Campbell | |
| Sunday | October 26, 2025 | 10:50 AM | 12:20 PM | Game | North Shore Ice Arena | @ Wilmette |
| Tuesday | October 28, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | October 28, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | October 29, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | |
| Thursday | October 30, 2025 | 7:00 PM | 7:30 PM | Other | Darien Sportsplex | |
| Thursday | October 30, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | November 1, 2025 | 3:30 PM | 5:00 PM | Game | Darien Campbell | vs. Vipers |
| Sunday | November 2, 2025 | 4:10 PM | 5:30 PM | Game | Darien Campbell | vs. Express |
| Tuesday | November 4, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | November 4, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | November 5, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | November 5, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Friday | November 7, 2025 | 7:30 AM | 9:00 AM | Game | Oakton Sports Complex | vs. Honeybaked Gold |
| Friday | November 7, 2025 | 2:45 PM | 4:15 PM | Game | North Shore Ice Arena | vs. MYHA Ice Devils |
| Saturday | November 8, 2025 | TBD | TBD | Game | Chicago | vs. TBD |
| Saturday | November 8, 2025 | 10:30 AM | 12:00 PM | Game | North Shore Ice Arena | vs. Jaguar Bantam 2 |
| Saturday | November 8, 2025 | 5:35 PM | 7:05 PM | Game | Orbit Ice Arena | vs. Traverse City |
| Sunday | November 9, 2025 | 7:20 AM | 8:50 AM | Game | Orbit Ice Arena | vs. Plymouth Flyers |
| Tuesday | November 11, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | November 11, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | November 12, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | November 12, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Friday | November 14, 2025 | 8:00 PM | 9:30 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Saturday | November 15, 2025 | 5:10 PM | 6:30 PM | Game | Darien Campbell | vs. Jets |
| Sunday | November 16, 2025 | 6:30 PM | 8:00 PM | Game | Oakton Ice Arena | @ Express |
| Tuesday | November 18, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | November 18, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | November 19, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | November 19, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | November 20, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | |
| Saturday | November 22, 2025 | 6:30 PM | 7:50 PM | Game | Darien Campbell | vs. Omaha |
| Sunday | November 23, 2025 | 8:00 AM | 9:30 AM | Game | Darien Campbell | vs. Omaha |
| Tuesday | November 25, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | November 26, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Tuesday | December 2, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | December 2, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | December 3, 2025 | 6:00 PM | 7:00 PM | Practice | Darien Campbell | |
| Friday | December 5, 2025 | 1:15 PM ET | 2:45 PM ET | Game | Big Boy Arena | vs. Chelsea Chiefs Gold |
| Friday | December 5, 2025 | 7:30 PM ET | 9:00 PM ET | Game | Big Boy Arena | vs. Hartland Hockey Club Black |
| Saturday | December 6, 2025 | 1:30 PM ET | 3:00 PM ET | Game | St Clair Shores Civic Arena | vs. St Clair Shores Saints White |
| Saturday | December 6, 2025 | 7:15 PM ET | 8:45 PM ET | Game | St Clair Shores Civic Arena | vs. Trenton Blades |
| Tuesday | December 9, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | December 9, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | December 10, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | December 11, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 4 (U14 A3) |
| Saturday | December 13, 2025 | 6:30 PM | 7:50 PM | Game | Darien Campbell | vs. Peoria |
| Sunday | December 14, 2025 | 10:00 AM | 11:30 AM | Game | Darien Campbell | vs. Peoria |
| Tuesday | December 16, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | December 16, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | December 17, 2025 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | December 17, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | December 18, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | December 20, 2025 | 9:10 AM | 10:30 AM | Game | Darien Campbell | vs. Eagles |
| Sunday | December 21, 2025 | 10:00 AM | 11:20 AM | Game | Darien Campbell | vs. Eagles |
| Tuesday | December 23, 2025 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | December 23, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Saturday | December 27, 2025 | 1:00 PM | 2:00 PM | Practice | Darien Wales | Bantam 1 (U14 AA1) |
| Monday | December 29, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Wales | Bantam 1 (U14 AA1) |
| Tuesday | December 30, 2025 | 7:30 PM | 8:30 PM | Practice | Darien Campbell | Pee Wee 1 (U12 AA1) |
| Sunday | January 4, 2026 | 11:20 AM | 12:50 PM | Game | Canlan West Dundee | @ Leafs |
| Tuesday | January 6, 2026 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | January 6, 2026 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | January 7, 2026 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | January 7, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | January 8, 2026 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | January 10, 2026 | 5:10 PM | 6:40 PM | Game | Darien Campbell | vs. Sting |
| Sunday | January 11, 2026 | 12:00 PM | 1:20 PM | Game | Darien Campbell | vs. Sting |
| Tuesday | January 13, 2026 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | January 13, 2026 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | January 14, 2026 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | January 14, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Friday | January 16, 2026 | TBD | TBD | Game | Nashville | vs. TBD |
| Saturday | January 17, 2026 | TBD | TBD | Game | Nashville | vs. TBD |
| Sunday | January 18, 2026 | TBD | TBD | Game | Nashville | vs. TBD |
| Sunday | January 18, 2026 | TBD | TBD | Game | Nashville | vs. TBD |
| Tuesday | January 20, 2026 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | January 20, 2026 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | January 21, 2026 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | January 21, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | January 22, 2026 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | January 24, 2026 | 6:40 PM | 8:00 PM | Game | Darien Norris | vs. Cyclones |
| Tuesday | January 27, 2026 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | January 27, 2026 | 7:30 PM | 8:30 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Wednesday | January 28, 2026 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | January 28, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Saturday | January 31, 2026 | 1:30 PM | 3:00 PM | Game | Arctic Ice Arena | @ Vikings |
| Tuesday | February 3, 2026 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | February 3, 2026 | 7:30 PM | 8:30 PM | Practice | Darien Campbell | |
| Wednesday | February 4, 2026 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | February 4, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Tuesday | February 10, 2026 | 6:20 PM | 6:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | February 10, 2026 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | February 11, 2026 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | February 11, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | February 12, 2026 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Tuesday | February 17, 2026 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | February 18, 2026 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | February 18, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | February 19, 2026 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Tuesday | February 24, 2026 | 7:10 PM | 8:10 PM | Practice | Darien Campbell | |
| Wednesday | February 25, 2026 | 6:00 PM | 7:00 PM | Training | Darien Sportsplex | |
| Wednesday | February 25, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |
| Thursday | February 26, 2026 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 1 (U14 AA1) |



