| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 5 (U14 A4) |
| Wednesday | August 27, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 5 (U14 A4) |
| Wednesday | September 3, 2025 | 7:00 PM | 7:30 PM | Meeting | Willowbrook Ice Arena | |
| Wednesday | September 3, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Saturday | September 6, 2025 | 1:00 PM | 2:00 PM | Practice | Darien Norris | |
| Tuesday | September 9, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | September 10, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | September 11, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | September 11, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | September 13, 2025 | 1:00 PM | 2:10 PM | Extra-Practice | Darien Sportsplex | |
| Tuesday | September 16, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | September 17, 2025 | 6:00 PM | 7:00 PM | Practice | Darien Campbell | |
| Thursday | September 18, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | September 18, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | September 20, 2025 | 11:40 AM | 1:10 PM | Practice | Darien Campbell | |
| Tuesday | September 23, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | September 23, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | September 24, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | September 25, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | September 25, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | |
| Saturday | September 27, 2025 | 2:50 PM | 4:00 PM | Practice | Darien Campbell | |
| Sunday | September 28, 2025 | 6:00 PM | 7:30 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Tuesday | September 30, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | September 30, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | October 1, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | October 2, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | October 2, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | October 4, 2025 | 6:40 PM | 8:00 PM | Game | Darien Norris | vs. Chargers |
| Sunday | October 5, 2025 | 7:10 PM | 8:40 PM | Game | Glacier Ice Arena | @ Ice Dogs |
| Tuesday | October 7, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | October 7, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | October 8, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | October 9, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | October 9, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | October 11, 2025 | 5:00 PM | 6:20 PM | Game | Darien Campbell | vs. Blues |
| Sunday | October 12, 2025 | 3:30 PM | 5:00 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Wednesday | October 15, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | |
| Thursday | October 16, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | October 16, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Friday | October 17, 2025 | 7:00 PM | 8:30 PM | Game | Darien Norris | vs. Sabres |
| Tuesday | October 21, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | October 21, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | October 22, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | October 23, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | |
| Friday | October 24, 2025 | 6:50 PM ET | 8:10 PM ET | Game | Brunswick Auto Mart Arena | @ Lakeshore Jr Lumberjacks |
| Friday | October 24, 2025 | 9:00 PM ET | 10:00 PM ET | Other | 7460 Brookpark Rd | |
| Saturday | October 25, 2025 | 11:30 AM ET | 1:00 PM ET | Other | 5055 Richmond Rd | |
| Saturday | October 25, 2025 | 3:20 PM ET | 4:40 PM ET | Game | C.E. Orr Ice Arena | @ Belle Tire |
| Saturday | October 25, 2025 | 8:40 PM ET | 10:00 PM ET | Game | Brunswick Auto Mart Arena | @ Northern Kentucky Norse |
| Sunday | October 26, 2025 | 11:15 AM ET | 12:35 PM ET | Game | Winterhurst Ice Arena | @ Lumberjacks |
| Tuesday | October 28, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | October 28, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | October 29, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | October 30, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | October 30, 2025 | 7:00 PM | 7:20 PM | Other | Darien Sportsplex | |
| Thursday | October 30, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | November 1, 2025 | 5:10 PM | 6:30 PM | Game | Riverview Ice House | @ Rockford |
| Tuesday | November 4, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | November 4, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | November 5, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | November 6, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | November 6, 2025 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | |
| Friday | November 7, 2025 | 11:00 AM | 12:20 PM | Game | Sun Prairie Ice Arena | vs. Marquette Provisions |
| Friday | November 7, 2025 | 8:30 PM | 9:50 PM | Game | Sun Prairie Ice Arena | @ Fond du Lac Thunder |
| Saturday | November 8, 2025 | 3:00 PM | 4:20 PM | Game | Sun Prairie Ice Arena | @ Chesterfield Falcons |
| Sunday | November 9, 2025 | 11:10 AM | 12:30 PM | Game | Sun Prairie Ice Arena | @ Championship Game- MadCity Tournament |
| Tuesday | November 11, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | November 12, 2025 | 6:00 PM | 7:00 PM | Other | Darien Sportsplex | |
| Wednesday | November 12, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | November 13, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | November 13, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Friday | November 14, 2025 | 7:50 PM | 9:10 PM | Game | Darien Campbell | vs. Cyclones |
| Sunday | November 16, 2025 | 3:20 PM | 4:40 PM | Game | Darien Wales | vs. Quad Cities |
| Tuesday | November 18, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | November 18, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | November 19, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | November 20, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | November 20, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | November 22, 2025 | 1:50 PM | 3:20 PM | Game | Darien Campbell | vs. Jaguars |
| Tuesday | November 25, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | November 25, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | November 26, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | |
| Sunday | November 30, 2025 | 11:40 AM | 1:00 PM | Game | Canlan Sports | @ Huskies |
| Tuesday | December 2, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | December 2, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | December 3, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | December 4, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | December 4, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | December 6, 2025 | 4:40 PM | 6:00 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Sunday | December 7, 2025 | 7:40 PM | 9:00 PM | Game | Rocket Ice Skating Rink | @ Jaguars |
| Tuesday | December 9, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | December 9, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | December 10, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | December 11, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | December 11, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 2 (U14 A1) |
| Saturday | December 13, 2025 | 1:10 PM | 2:30 PM | Game | Darien Wales | vs. Huskies |
| Sunday | December 14, 2025 | 11:15 AM | 12:35 PM | Game | Veterans Memorial Arena | @ Pekin |
| Tuesday | December 16, 2025 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | December 16, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | December 17, 2025 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | December 18, 2025 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | December 18, 2025 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | December 20, 2025 | 6:40 PM | 8:00 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Sunday | December 21, 2025 | 2:10 PM | 3:20 PM | Game | Darien Wales | vs. Vipers |
| Tuesday | December 23, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Sunday | December 28, 2025 | 10:30 AM | 11:50 AM | Game | Darien Campbell | vs. Timberwolves |
| Tuesday | December 30, 2025 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Saturday | January 3, 2026 | 12:40 PM | 2:10 PM | Game | Darien Campbell | vs. Huskies |
| Sunday | January 4, 2026 | 5:30 PM | 6:50 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Timberwolves |
| Tuesday | January 6, 2026 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | January 6, 2026 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | January 7, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | January 8, 2026 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | January 8, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Friday | January 9, 2026 | 7:00 PM | 8:10 PM | Game | Darien Wales | vs. Mammoth |
| Saturday | January 10, 2026 | 12:10 PM | 1:30 PM | Game | Darien Campbell | vs. Pekin |
| Sunday | January 11, 2026 | 10:30 AM | 11:50 AM | Game | Robert Crown Community Center | @ Mammoth |
| Tuesday | January 13, 2026 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | January 13, 2026 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | January 14, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | January 15, 2026 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | January 15, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Friday | January 16, 2026 | 8:00 PM | 9:20 PM | Game | The River's Edge | @ Quad Cities |
| Saturday | January 17, 2026 | 11:00 AM | 12:20 PM | Game | The Edge Ice Arena | vs. Team Ohio |
| Sunday | January 18, 2026 | 1:50 PM | 3:10 PM | Game | Mt Prospect Ice Arena | vs. Dayton Stealth |
| Sunday | January 18, 2026 | 8:30 PM | 9:50 PM | Game | Mt Prospect Ice Arena | @ Kalamazoo KWings |
| Tuesday | January 20, 2026 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | January 20, 2026 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | January 21, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | January 22, 2026 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Thursday | January 22, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Saturday | January 24, 2026 | 3:30 PM | 4:50 PM | Game | Darien Wales | vs. Rockford |
| Sunday | January 25, 2026 | 6:10 PM | 7:30 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Tuesday | January 27, 2026 | 7:10 PM | 7:40 PM | Meeting | Darien Sportsplex | |
| Tuesday | January 27, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 5 (U14 A4) |
| Wednesday | January 28, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | January 29, 2026 | 6:20 PM | 7:20 PM | Training | Darien Sportsplex | |
| Tuesday | February 3, 2026 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | February 4, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Tuesday | February 10, 2026 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | February 11, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | February 12, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Tuesday | February 17, 2026 | 8:10 PM | 9:10 PM | Practice | Darien Wales | |
| Wednesday | February 18, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | February 19, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |
| Wednesday | February 25, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 5 (U14 A4) |
| Thursday | February 26, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Wales | Bantam 3 (U14 A2) |



