| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 7:40 PM | 8:40 PM | Practice | Darien Campbell | Bantam 4 (14U A3) |
| Friday | August 28, 2026 | 7:10 PM | 8:10 PM | Practice | Darien Wales | Bantam 4 (14U A3) |
| Monday | August 31, 2026 | 6:40 PM | 7:40 PM | Practice | Darien Campbell | Bantam 4 (14U A3) |
| Wednesday | September 2, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Wednesday | September 9, 2026 | 6:40 PM | 7:00 PM | Meeting | Willowbrook Ice Arena | |
| Wednesday | September 9, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | September 11, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Sunday | September 13, 2026 | 2:40 PM | 3:40 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Jets |
| Monday | September 14, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | September 14, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | September 16, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Thursday | September 17, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Norris | |
| Saturday | September 19, 2026 | 3:00 PM | 4:00 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Monday | September 21, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | September 21, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | September 23, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Saturday | September 26, 2026 | 4:20 PM | 5:20 PM | Practice | Darien Norris | |
| Sunday | September 27, 2026 | 4:50 PM | 6:10 PM | Game | Darien Norris | vs. Cyclones |
| Monday | September 28, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | September 28, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | September 30, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | October 2, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Saturday | October 3, 2026 | 5:10 PM | 6:10 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Sunday | October 4, 2026 | 4:50 PM | 6:10 PM | Game | Darien Norris | vs. Blackbirds |
| Monday | October 5, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | October 5, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | October 7, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | October 9, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Sunday | October 11, 2026 | 2:20 PM | 3:40 PM | Game | Darien Norris | vs. Yellowjackets |
| Monday | October 12, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | October 12, 2026 | 6:00 PM | 7:00 PM | Practice | Darien Wales | |
| Wednesday | October 14, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Sunday | October 18, 2026 | 4:50 PM | 5:50 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Stallions |
| Monday | October 19, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | October 19, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | October 21, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | October 23, 2026 | TBD | TBD | Game | Madison | @ TBD |
| Saturday | October 24, 2026 | TBD | TBD | Game | Madison | @ TBD |
| Sunday | October 25, 2026 | TBD | TBD | Game | Madison | @ TBD |
| Monday | October 26, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | October 26, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | October 28, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | October 30, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | November 2, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | November 2, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | November 4, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Thursday | November 5, 2026 | 7:50 PM | 8:50 PM | Practice | Darien Campbell | Bantam 3 (14U A2) |
| Friday | November 6, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | November 9, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | November 9, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | November 11, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Monday | November 16, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | November 16, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | November 18, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | November 20, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | November 23, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | November 23, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | November 25, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | November 27, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | November 30, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | November 30, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | December 2, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | December 4, 2026 | TBD | TBD | Game | Holland | @ TBD |
| Friday | December 4, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Saturday | December 5, 2026 | TBD | TBD | Game | Holland | @ TBD |
| Sunday | December 6, 2026 | TBD | TBD | Game | Holland | @ TBD |
| Monday | December 7, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | December 7, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | December 9, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | December 11, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | December 14, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | December 14, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | December 16, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | December 18, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | December 21, 2026 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | December 21, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | December 23, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | December 25, 2026 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | December 28, 2026 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | December 30, 2026 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | January 1, 2027 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | January 4, 2027 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | January 4, 2027 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | January 6, 2027 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Monday | January 11, 2027 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | January 11, 2027 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | January 13, 2027 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | January 15, 2027 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Saturday | January 16, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Monday | January 18, 2027 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | January 18, 2027 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | January 20, 2027 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | January 22, 2027 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | January 25, 2027 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | January 25, 2027 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | January 27, 2027 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | January 29, 2027 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | February 1, 2027 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | February 1, 2027 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | February 3, 2027 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | February 5, 2027 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | February 8, 2027 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | February 8, 2027 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | February 10, 2027 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | February 12, 2027 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | February 15, 2027 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | February 15, 2027 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | February 17, 2027 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | February 19, 2027 | 7:00 PM | 8:00 PM | Practice | Darien Wales | |
| Monday | February 22, 2027 | 4:40 PM | 5:40 PM | Practice | Darien Weightroom | |
| Monday | February 22, 2027 | 6:00 PM | 6:50 PM | Practice | Darien Wales | |
| Wednesday | February 24, 2027 | 7:40 PM | 8:40 PM | Practice | Willowbrook NHL Rink | Bantam 4 (14U A3) |
| Friday | February 26, 2027 | 7:00 PM | 8:00 PM | Practice | Darien Wales |



