| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 7, 2024 | 1:00 PM | 4:00 PM | Other | Darien Sportsplex | |
| Sunday | September 8, 2024 | 5:00 PM | 5:30 PM | Meeting | Darien Sportsplex | |
| Monday | September 9, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | September 9, 2024 | 7:00 PM | 8:00 PM | Other | Darien Sportsplex | |
| Monday | September 9, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | September 11, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | September 12, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | September 12, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Monday | September 16, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | September 16, 2024 | 7:00 PM | 8:00 PM | Other | Darien Sportsplex | |
| Monday | September 16, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | September 18, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | September 19, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | September 19, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Friday | September 20, 2024 | 7:30 PM | 8:40 PM | Game | Lake Forest Academy (MacKenzie Arena) | @ Falcons A3 |
| Sunday | September 22, 2024 | 10:40 AM | 11:50 AM | Game | Mt. Prospect Ice Arena | @ Chargers A3 |
| Monday | September 23, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | September 23, 2024 | 7:00 PM | 8:00 PM | Other | Darien Sportsplex | |
| Monday | September 23, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | September 25, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | September 26, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | September 26, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Sunday | September 29, 2024 | 3:40 PM | 4:50 PM | Game | Darien Sportsplex | vs. Cyclones A2 |
| Sunday | September 29, 2024 | 5:00 PM | 7:00 PM | Other | North Parking Lot; Darien Sportsplex | |
| Monday | September 30, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | September 30, 2024 | 7:00 PM | 8:00 PM | Other | Darien Sportsplex | |
| Monday | September 30, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | October 2, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | October 3, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | October 3, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | October 5, 2024 | 3:20 PM | 4:30 PM | Game | Canlan Sports (Romeoville) | @ Huskies A1 |
| Sunday | October 6, 2024 | 9:10 AM | 10:20 AM | Game | Darien Sportsplex | vs. Vikings A2 |
| Monday | October 7, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | October 7, 2024 | 7:00 PM | 8:00 PM | Other | Darien Sportsplex | |
| Monday | October 7, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | October 9, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | October 10, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | October 10, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Friday | October 11, 2024 | 9:40 AM | 10:40 AM | Game | Sun Prairie Ice Arena | vs. Columbus Blue Jackets (Mad City Fall Classic) |
| Friday | October 11, 2024 | 6:00 PM | 7:00 PM | Game | Sun Prairie Ice Arena | @ Hoffman Estates Timberwolves |
| Saturday | October 12, 2024 | 7:10 AM | 8:10 AM | Game | Sun Prairie Ice Arena | @ Omaha Jr Mavericks |
| Saturday | October 12, 2024 | 4:30 PM | 5:30 PM | Game | Sun Prairie Ice Arena | @ Hoffman Estates Timberwolves |
| Saturday | October 12, 2024 | 6:00 PM | 8:00 PM | Other | Kohl Center | |
| Monday | October 14, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | October 14, 2024 | 7:00 PM | 8:00 PM | Other | Darien Sportsplex | |
| Monday | October 14, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | October 16, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | October 17, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | October 17, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | October 19, 2024 | 1:30 PM | 2:40 PM | Game | Crystal Ice House | @ Firewagon A1 (Yellowjackets) |
| Sunday | October 20, 2024 | 3:40 PM | 4:50 PM | Practice | Darien Sportsplex | |
| Monday | October 21, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | October 21, 2024 | 7:00 PM | 8:00 PM | Other | Darien Sportsplex | |
| Monday | October 21, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | October 23, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | October 24, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | October 24, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Sunday | October 27, 2024 | 3:40 PM | 4:50 PM | Game | Darien Sportsplex | vs. Blues A4 |
| Monday | October 28, 2024 | 6:40 PM | 6:55 PM | Other | Darien Sportsplex | |
| Monday | October 28, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | October 28, 2024 | 7:00 PM | 8:00 PM | Other | Darien Sportsplex | |
| Monday | October 28, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | October 30, 2024 | 6:00 PM | 7:00 PM | Practice | Darien Sportsplex | |
| Monday | November 4, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | November 4, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | November 6, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | November 7, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | November 7, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | November 9, 2024 | 11:30 AM ET | 12:30 PM ET | Game | Ann Arbor Ice Cube | vs. Indian Hill Winter Club (Shoreman) |
| Saturday | November 9, 2024 | 2:45 PM ET | 3:45 PM ET | Game | Ann Arbor Ice Cube | vs. Indy Jr. Fuel (black) |
| Saturday | November 9, 2024 | 7:00 PM ET | 8:30 PM ET | Other | Yost Ice Arena | |
| Sunday | November 10, 2024 | 2:30 PM ET | 3:30 PM ET | Game | Ann Arbor Ice Cube | @ Duffield Devils |
| Sunday | November 10, 2024 | 8:30 PM ET | 9:30 PM ET | Game | Ann Arbor Ice Cube | @ Indian Hill Winter Club |
| Monday | November 11, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Wednesday | November 13, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | November 14, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | November 14, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Friday | November 15, 2024 | 6:50 PM | 8:00 PM | Game | Fox Valley Ice Arena | @ Cyclones A2 |
| Saturday | November 16, 2024 | 5:00 PM | 6:10 PM | Game | Darien Sportsplex | vs. Cyclones A2 |
| Sunday | November 17, 2024 | 1:00 PM | 2:10 PM | Game | Darien Sportsplex | vs. Stallions A2 |
| Monday | November 18, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | November 18, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | November 20, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | November 21, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | November 21, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | November 23, 2024 | 3:50 PM | 5:00 PM | Game | Oak Lawn Ice Arena | @ St. Jude AA |
| Sunday | November 24, 2024 | 3:40 PM | 4:50 PM | Game | Darien Sportsplex | vs. Peoria Jr. Mustangs A1 |
| Monday | November 25, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | November 25, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | November 27, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Monday | December 2, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | December 2, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | December 4, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | December 5, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | December 5, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | December 7, 2024 | 9:10 AM | 10:20 AM | Game | Canlan West Dundee | @ Leafs A2 |
| Monday | December 9, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | December 9, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | December 11, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | December 12, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | December 12, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Friday | December 13, 2024 | 7:40 PM | 8:50 PM | Game | Hoffman Estates Ice Arena | @ Timberwolves A |
| Sunday | December 15, 2024 | 3:40 PM | 4:50 PM | Game | Darien Sportsplex | vs. St. Jude AA |
| Sunday | December 15, 2024 | 6:30 PM | 8:30 PM | Other | Bowlero Woodridge | |
| Monday | December 16, 2024 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | December 16, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | December 18, 2024 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | December 19, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | December 19, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | December 21, 2024 | 6:25 PM | 7:35 PM | Game | Inwood Ice Arena | @ Jaguars A1 |
| Sunday | December 22, 2024 | 3:40 PM | 4:50 PM | Game | Darien Sportsplex | vs. Timberwolves A |
| Thursday | December 26, 2024 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | December 26, 2024 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Sunday | December 29, 2024 | 3:40 PM | 4:50 PM | Practice | Darien Sportsplex | |
| Monday | December 30, 2024 | 7:00 PM | 7:30 PM | Meeting | Darien Sportsplex | |
| Monday | December 30, 2024 | 7:30 PM | 8:00 PM | Training | Darien Sportsplex | |
| Monday | December 30, 2024 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Thursday | January 2, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | January 4, 2025 | 2:20 PM | 3:30 PM | Game | Darien Sportsplex | @ Irish Rovers A1 |
| Sunday | January 5, 2025 | 3:40 PM | 4:50 PM | Game | Darien Sportsplex | vs. Irish Rovers A1 |
| Monday | January 6, 2025 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | January 6, 2025 | 7:30 PM | 8:00 PM | Training | Darien Sportsplex | |
| Monday | January 6, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | January 8, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | January 9, 2025 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | January 9, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | January 11, 2025 | 6:00 PM | 7:10 PM | Game | Darien Sportsplex | @ Hawks A4 |
| Sunday | January 12, 2025 | 3:40 PM | 4:50 PM | Practice | Darien Sportsplex | |
| Sunday | January 12, 2025 | 5:00 PM | 6:20 PM | Extra-Practice | Darien Sportsplex | |
| Monday | January 13, 2025 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | January 13, 2025 | 7:00 PM | 7:30 PM | Meeting | Darien Sportsplex | |
| Monday | January 13, 2025 | 7:30 PM | 8:00 PM | Training | Darien Sportsplex | |
| Monday | January 13, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | January 15, 2025 | 7:10 PM | 8:20 PM | Game | Darien Sportsplex | vs. Hawks A4 |
| Thursday | January 16, 2025 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | January 16, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | January 18, 2025 | 8:30 AM | 9:40 AM | Game | Mt Prospect Ice Arena | @ Chesterfield Falcons - Huber |
| Saturday | January 18, 2025 | 7:10 PM | 8:20 PM | Game | Fox Valley Ice Arena | vs. Orland Park Vikings - Schubert |
| Sunday | January 19, 2025 | 12:20 PM | 1:30 PM | Game | Mt Prospect Ice Arena | @ Fond du Lac Thunder - Wills |
| Monday | January 20, 2025 | 9:40 AM | 10:50 AM | Game | Mt Prospect Ice Arena | @ Geneva Cyclones |
| Wednesday | January 22, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Thursday | January 23, 2025 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | January 23, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Sunday | January 26, 2025 | 3:40 PM | 4:50 PM | Game | Darien Sportsplex | vs. Jaguars A1 |
| Monday | January 27, 2025 | 6:50 PM | 7:40 PM | Other | Darien Sportsplex | |
| Monday | January 27, 2025 | 7:00 PM | 7:30 PM | Meeting | Darien Sportsplex | |
| Monday | January 27, 2025 | 7:30 PM | 8:00 PM | Training | Darien Sportsplex | |
| Monday | January 27, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Wednesday | January 29, 2025 | 7:00 PM | 7:50 PM | Practice | Darien Sportsplex | |
| Thursday | January 30, 2025 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Thursday | January 30, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Saturday | February 1, 2025 | 3:40 PM | 4:50 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Stallions A2 |
| Sunday | February 2, 2025 | 9:00 AM | 11:00 AM | Other | Darien Sportsplex | |
| Sunday | February 2, 2025 | 3:40 PM | 4:50 PM | Game | Darien Sportsplex | vs. Leafs A2 |
| Monday | February 3, 2025 | 7:00 PM | 7:30 PM | Meeting | Darien Sportsplex | |
| Monday | February 3, 2025 | 7:30 PM | 8:00 PM | Training | Darien Sportsplex | |
| Monday | February 3, 2025 | 8:20 PM | 9:10 PM | Extra-Practice | Darien Sportsplex | |
| Wednesday | February 5, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Sunday | February 9, 2025 | 10:30 AM | 11:40 AM | Game | Owens Center | @ Peoria Jr. Mustangs A1 |
| Monday | February 10, 2025 | 7:00 PM | 7:30 PM | Meeting | Darien Sportsplex | |
| Monday | February 10, 2025 | 8:20 PM | 9:10 PM | Practice | Darien Sportsplex | |
| Thursday | February 13, 2025 | 6:40 PM | 7:40 PM | Practice | Darien Sportsplex | |
| Monday | February 17, 2025 | 7:20 PM | 8:20 PM | Practice | Darien Sportsplex | |
| Tuesday | February 18, 2025 | 5:20 PM | 6:20 PM | Other | Darien Sportsplex | |
| Wednesday | February 19, 2025 | 7:00 PM | 8:00 PM | Practice | Darien Sportsplex | |
| Thursday | February 20, 2025 | 6:40 PM | 7:50 PM | Game | Darien Sportsplex | vs. NW Chargers |
| Saturday | February 22, 2025 | 2:10 PM | 3:20 PM | Game | Canlan Sports West Dundee | vs. Jaguars A1 |
| Sunday | February 23, 2025 | 1:00 PM | 2:00 PM | Practice | Darien Sportsplex | |
| Monday | February 24, 2025 | 5:50 PM | 7:00 PM | Practice | Darien Sportsplex | |
| Wednesday | February 26, 2025 | 6:00 PM | 6:50 PM | Meeting | Darien Sportsplex | |
| Wednesday | February 26, 2025 | 7:10 PM | 8:10 PM | Practice | Darien Sportsplex | |
| Friday | February 28, 2025 | 5:00 PM | 6:10 PM | Game | Canlan West Dundee | @ BLUES Imes |
| Saturday | March 1, 2025 | 12:10 PM | 1:20 PM | Game | Canlan West Dundee | vs. TIMBERWOLVES Gombarczyk |
| Sunday | March 2, 2025 | 11:00 AM | 12:10 PM | Game | Canlan West Dundee | @ VIPERS Morin |
| Sunday | March 2, 2025 | 1:00 PM | 2:00 PM | Meeting | Culver’s | |
| Sunday | March 9, 2025 | 5:00 PM | 8:00 PM | Meeting | Papa Passero's |



