| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 3, 2024 | 6:40 AM | 7:50 AM | Practice | Campbell | |
| Saturday | January 6, 2024 | 6:50 AM | 7:40 AM | Training | Wales | |
| Saturday | January 6, 2024 | 7:50 AM | 8:40 AM | Practice | Wales | |
| Monday | January 8, 2024 | 4:50 AM | 5:50 AM | Training | Weight Room | |
| Monday | January 8, 2024 | 6:10 AM | 7:20 AM | Practice | Wales | |
| Wednesday | January 10, 2024 | 6:40 AM | 7:50 AM | Practice | Campbell | |
| Saturday | January 13, 2024 | 6:50 AM | 7:40 AM | Training | Wales | |
| Saturday | January 13, 2024 | 7:50 AM | 8:40 AM | Practice | Wales | |
| Monday | January 15, 2024 | 4:50 AM | 5:50 AM | Training | Weight Room | |
| Monday | January 15, 2024 | 6:10 AM | 7:20 AM | Practice | Wales | |
| Monday | January 22, 2024 | 4:50 AM | 5:50 AM | Training | Weight Room | |
| Monday | January 22, 2024 | 6:10 AM | 7:20 AM | Practice | Wales | |
| Wednesday | January 24, 2024 | 6:40 AM | 7:50 AM | Practice | Campbell | |
| Saturday | January 27, 2024 | 6:50 AM | 7:40 AM | Training | Wales | |
| Saturday | January 27, 2024 | 7:50 AM | 8:40 AM | Practice | Wales | |
| Monday | January 29, 2024 | 4:50 AM | 5:50 AM | Training | Weight Room | |
| Monday | January 29, 2024 | 6:10 AM | 7:20 AM | Practice | Wales | |
| Wednesday | January 31, 2024 | 6:40 AM | 7:50 AM | Practice | Campbell | |
| Monday | February 5, 2024 | 4:50 AM | 5:50 AM | Training | Weight Room | |
| Monday | February 5, 2024 | 6:10 AM | 7:20 AM | Practice | Wales | |
| Monday | February 12, 2024 | 4:50 AM | 5:50 AM | Training | Weight Room | |
| Monday | February 12, 2024 | 6:10 AM | 7:20 AM | Practice | Wales | |
| Wednesday | February 14, 2024 | 6:40 AM | 7:50 AM | Practice | Campbell | |
| Saturday | September 7, 2024 | 12:00 PM | 4:00 PM | Other | Darien Sportsplex | |
| Saturday | September 7, 2024 | 2:30 PM | 3:15 PM | Meeting | Fieldhouse | |
| Monday | September 9, 2024 | 6:30 PM | 7:30 PM | Training | Fieldhouse | |
| Monday | September 9, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | September 11, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | September 11, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | September 13, 2024 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Sunday | September 15, 2024 | 3:30 PM | 4:40 PM | Practice | Wales | |
| Monday | September 16, 2024 | 6:30 PM | 7:30 PM | Training | Fieldhouse | |
| Monday | September 16, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | September 18, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | September 18, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | September 20, 2024 | 7:50 PM | 9:00 PM | Practice | Campbell | |
| Sunday | September 22, 2024 | 3:30 PM | 4:30 PM | Game | Darien Sportsplex - Wales | vs. Huskies A2 |
| Monday | September 23, 2024 | 6:30 PM | 7:30 PM | Training | Fieldhouse | |
| Monday | September 23, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | September 25, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | September 25, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | September 27, 2024 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Sunday | September 29, 2024 | 3:30 PM | 4:30 PM | Game | Darien Sportsplex - Wales | vs. Vipers A5 |
| Sunday | September 29, 2024 | 5:00 PM | 6:00 PM | Other | North Parking Lot (Where Hawksfest was located) | |
| Monday | September 30, 2024 | 6:30 PM | 7:30 PM | Training | Fieldhouse | |
| Monday | September 30, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | October 2, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | October 2, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | October 4, 2024 | 8:00 PM | 9:00 PM | Practice | Campbell | |
| Sunday | October 6, 2024 | 3:30 PM | 4:40 PM | Practice | Wales | |
| Monday | October 7, 2024 | 6:30 PM | 7:30 PM | Training | Fieldhouse | |
| Monday | October 7, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | October 9, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | October 9, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | October 11, 2024 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Saturday | October 12, 2024 | 2:30 PM | 3:30 PM | Game | Crystal Ice House - Far East Rink | @ Firewagon - A2 |
| Sunday | October 13, 2024 | 3:30 PM | 4:30 PM | Game | Darien Sportsplex - Wales | vs. Glenview Stars - A2 |
| Monday | October 14, 2024 | 6:30 PM | 7:30 PM | Training | Fieldhouse | |
| Monday | October 14, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | October 16, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | October 16, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | October 18, 2024 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Sunday | October 20, 2024 | 10:20 AM | 11:20 AM | Game | All Seasons Ice Rink - Blue | @ Sabres - A4 |
| Monday | October 21, 2024 | 6:30 PM | 7:30 PM | Training | Fieldhouse | |
| Monday | October 21, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | October 23, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | October 23, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | October 25, 2024 | 8:00 PM | 10:00 PM | Practice | Campbell | |
| Saturday | October 26, 2024 | 3:20 PM | 4:20 PM | Game | Robert Crown Community Center Rink 1 | @ Mammoth - A2 |
| Sunday | October 27, 2024 | 3:30 PM | 4:40 PM | Practice | Wales | |
| Monday | October 28, 2024 | 6:10 PM | 6:20 PM | Other | Darien Sportsplex | |
| Monday | October 28, 2024 | 6:30 PM | 7:30 PM | Training | Fieldhouse | |
| Monday | October 28, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | October 30, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | October 30, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Monday | November 4, 2024 | 6:50 PM | 7:40 PM | Training | Wales | |
| Monday | November 4, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | November 6, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Thursday | November 7, 2024 | 7:20 PM | 8:20 PM | Practice | Norris | |
| Friday | November 8, 2024 | 7:10 PM | 8:40 PM | Game | Canlan Sports - Rink 1 | @ Huskies A2 |
| Sunday | November 10, 2024 | 3:30 PM | 4:40 PM | Game | Wales | vs. Winnekta A3 |
| Monday | November 11, 2024 | 6:50 PM | 7:40 PM | Training | Wales | |
| Monday | November 11, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | November 13, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | November 13, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | November 15, 2024 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Saturday | November 16, 2024 | 7:30 PM | 8:40 PM | Game | Top Shelf Ice Arena | @ Vipers A5 |
| Sunday | November 17, 2024 | 2:20 PM | 3:20 PM | Game | Canlan Sports - Rink 3 | @ Huskies A2 |
| Monday | November 18, 2024 | 6:50 PM | 7:40 PM | Training | Wales | |
| Monday | November 18, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | November 20, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | November 20, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Saturday | November 23, 2024 | 9:10 AM | 10:10 AM | Game | Crystal Lake Far East Rink | @ Firewagon A2 |
| Sunday | November 24, 2024 | 3:30 PM | 4:40 PM | Game | Wales | vs. Huskies A2 |
| Monday | November 25, 2024 | 6:50 PM | 7:40 PM | Training | Wales | |
| Monday | November 25, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | November 27, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | November 27, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Monday | December 2, 2024 | 6:50 PM | 7:40 PM | Training | Wales | |
| Monday | December 2, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | December 4, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | December 4, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Sunday | December 8, 2024 | 5:50 PM | 7:05 PM | Game | Winnetka Ice Arena | @ Winnekta A3 |
| Monday | December 9, 2024 | 6:50 PM | 7:40 PM | Training | Wales | |
| Monday | December 9, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | December 11, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | December 11, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | December 13, 2024 | TBD | TBD | Other | Wisconsin Dells | |
| Friday | December 13, 2024 | 4:40 PM | 5:40 PM | Game | Poppy Waterman Ice Arena | vs. Coon Rapids |
| Friday | December 13, 2024 | 6:15 PM | 7:15 PM | Meeting | La Quinta Inn & Suites by Wyndham Wisconsin Dells | |
| Friday | December 13, 2024 | 8:25 PM | 9:25 PM | Game | Poppy Waterman Ice Arena | @ Everest Youth Hockey |
| Saturday | December 14, 2024 | TBD | TBD | Other | Wisconsin Dells | |
| Saturday | December 14, 2024 | 11:00 AM | 12:00 PM | Other | Knuckleheads Trampoline Park Rides Bowling | |
| Saturday | December 14, 2024 | 3:30 PM | 4:30 PM | Game | Reedsburg Ice Arena | vs. Milwaukee WC |
| Saturday | December 14, 2024 | 5:30 PM | 6:30 PM | Other | Pizza Ranch | |
| Saturday | December 14, 2024 | 8:15 PM | 9:15 PM | Game | Sauk Prairie Ice Arena | @ Kirkwood Stars |
| Sunday | December 15, 2024 | TBD | TBD | Other | Wisconsin Dells | |
| Sunday | December 15, 2024 | 2:30 PM | 3:30 PM | Game | Reedsburg Ice Arena | @ Coon Rapids |
| Monday | December 16, 2024 | 6:50 PM | 7:40 PM | Training | Wales | |
| Monday | December 16, 2024 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | December 18, 2024 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | December 18, 2024 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | December 20, 2024 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Friday | December 20, 2024 | 8:00 PM | 9:30 PM | Other | Campbell - Darien Sportsplex | |
| Sunday | December 22, 2024 | 3:30 PM | 4:40 PM | Game | Wales | vs. Vipers A5 |
| Friday | December 27, 2024 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Sunday | December 29, 2024 | 3:30 PM | 4:40 PM | Game | Wales | vs. Firewagon A2 |
| Monday | December 30, 2024 | 6:50 PM | 7:40 PM | Practice | Wales | |
| Friday | January 3, 2025 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Saturday | January 4, 2025 | 1:10 PM | 2:10 PM | Extra-Practice | Darien Sportsplex - Campbell | |
| Sunday | January 5, 2025 | 12:30 PM | 2:00 PM | Game | Campbell | vs. Stallions A3 |
| Monday | January 6, 2025 | 6:50 PM | 7:50 PM | Training | Wales | |
| Monday | January 6, 2025 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | January 8, 2025 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | January 8, 2025 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | January 10, 2025 | 6:40 PM | 7:50 PM | Practice | Campbell | |
| Saturday | January 11, 2025 | 9:10 AM | 10:10 AM | Game | Crystal Lake Far East Rink | @ Firewagon A2 |
| Sunday | January 12, 2025 | 3:30 PM | 4:40 PM | Game | Wales | vs. Stallions A3 |
| Monday | January 13, 2025 | 6:50 PM | 7:50 PM | Training | Wales | |
| Monday | January 13, 2025 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Friday | January 17, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Campbell Rink | |
| Wednesday | January 22, 2025 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | January 22, 2025 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | January 24, 2025 | TBD | TBD | Other | Rosemont | |
| Friday | January 24, 2025 | 3:30 PM | 4:30 PM | Game | IceLand Ice Arena | @ Fox Motors |
| Friday | January 24, 2025 | 5:30 PM | 7:00 PM | Other | Barnaby's | |
| Saturday | January 25, 2025 | TBD | TBD | Other | Rosemont | |
| Saturday | January 25, 2025 | 4:30 PM | 5:30 PM | Game | IceLand Ice Arena | vs. Joliet Jaguars |
| Sunday | January 26, 2025 | TBD | TBD | Other | Rosemont | |
| Sunday | January 26, 2025 | 8:10 AM | 9:10 AM | Game | Parkway Bank Park Entertainment District | @ Grey Division |
| Sunday | January 26, 2025 | 3:30 PM | 4:40 PM | Game | Wales | vs. Vipers A5 |
| Monday | January 27, 2025 | 6:50 PM | 7:50 PM | Training | Wales | |
| Monday | January 27, 2025 | 7:50 PM | 8:40 PM | Practice | Wales | |
| Wednesday | January 29, 2025 | 4:50 PM | 5:50 PM | Training | Weight Room | |
| Wednesday | January 29, 2025 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Friday | January 31, 2025 | 7:05 PM | 8:05 PM | Game | North Shore Ice Arena | @ Winnekta A3 |
| Sunday | February 2, 2025 | 3:30 PM | 4:30 PM | Extra-Practice | Darien Sportsplex - Wales | |
| Monday | February 3, 2025 | 8:20 PM | 9:40 PM | Extra-Practice | Darien Sportsplex - Wales | |
| Wednesday | February 5, 2025 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Sunday | February 9, 2025 | 12:30 PM | 1:30 PM | Game | Fifth Third Arena - Mission | @ Stallions A3 |
| Monday | February 10, 2025 | 8:20 PM | 9:40 PM | Extra-Practice | Darien Sportsplex - Wales | |
| Wednesday | February 12, 2025 | 6:10 PM | 7:20 PM | Practice | Wales | |
| Monday | February 17, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Wales | |
| Tuesday | February 18, 2025 | 5:20 PM | 6:20 PM | Extra-Practice | Wales | |
| Friday | February 21, 2025 | 6:40 PM | 7:50 PM | Extra-Practice | Campbell | |
| Sunday | February 23, 2025 | 11:40 AM | 12:40 PM | Extra-Practice | Norris | |
| Monday | February 24, 2025 | 8:10 PM | 9:10 PM | Extra-Practice | Campbell | |
| Wednesday | February 26, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Wales | |
| Friday | February 28, 2025 | TBD | TBD | Other | Compton Family Ice Arena | |
| Friday | February 28, 2025 | 3:25 PM ET | 4:25 PM ET | Game | The Ice Box Skating Rink - Rink 2 | vs. RoughRiders Green |
| Saturday | March 1, 2025 | TBD | TBD | Other | Compton Family Ice Arena | |
| Saturday | March 1, 2025 | 9:30 AM ET | 10:30 AM ET | Game | Compton Family Ice Arena - Lefty | @ GV Stars Blue |
| Saturday | March 1, 2025 | 7:30 PM ET | 8:30 PM ET | Game | The Ice Box - Rink 2 | vs. Black Bears |
| Sunday | March 2, 2025 | TBD | TBD | Other | Compton Family Ice Arena | |
| Sunday | March 2, 2025 | 8:20 AM ET | 9:20 AM ET | Game | Compton Family Ice Arena - Lefty | @ Grand Valley Stars (Blue) |
| Sunday | March 9, 2025 | 2:00 PM | 6:00 PM | Other | Allstate Arena |



