| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | September 9, 2024 | 8:40 PM | 9:40 PM | Other | Wales - Girls Teams, Bantams & Midget goalies | |
| Tuesday | September 10, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | Norris - shared ice with Bantam CS | |
| Thursday | September 12, 2024 | 7:30 PM | 8:30 PM | Training | Hawks Gym 2nd floor | |
| Thursday | September 12, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Campbell - shared ice with Bantam CS | |
| Saturday | September 14, 2024 | 2:10 PM | 3:10 PM | Extra-Practice | Darien | |
| Monday | September 16, 2024 | 8:40 PM | 9:40 PM | Practice | Goalies only on Wales | |
| Tuesday | September 17, 2024 | 5:50 PM | 6:50 PM | Practice | Norris | |
| Tuesday | September 17, 2024 | 7:10 PM | 8:10 PM | Training | Darien Fieldhouse | |
| Thursday | September 19, 2024 | 7:30 PM | 8:30 PM | Training | Hawks Gym 2nd floor | |
| Thursday | September 19, 2024 | 9:00 PM | 10:00 PM | Practice | Campbell | |
| Sunday | September 22, 2024 | 5:00 PM | 6:20 PM | Game | Darien Sportsplex | vs. St Jude Knights | 
| Monday | September 23, 2024 | 8:40 PM | 9:40 PM | Practice | Wales | |
| Tuesday | September 24, 2024 | 5:50 PM | 6:50 PM | Practice | Norris | |
| Tuesday | September 24, 2024 | 7:10 PM | 8:10 PM | Training | Darien Fieldhouse | |
| Wednesday | September 25, 2024 | 7:00 PM | 8:00 PM | Training | Darien Hawks gym | |
| Wednesday | September 25, 2024 | 8:20 PM | 9:20 PM | Practice | Campbell | |
| Saturday | September 28, 2024 | 5:40 PM | 7:00 PM | Game | The Edge Ice Rink - Jefferson St. | @ Blues | 
| Sunday | September 29, 2024 | 5:00 PM | 6:20 PM | Game | Darien - Campbell | vs. Cyclones | 
| Monday | September 30, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | October 1, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Tuesday | October 1, 2024 | 7:10 PM | 8:10 PM | Other | Darien Fieldhouse | |
| Wednesday | October 2, 2024 | 7:00 PM | 8:00 PM | Other | ||
| Wednesday | October 2, 2024 | 8:20 PM | 9:20 PM | Extra-Practice | Campbell | |
| Sunday | October 6, 2024 | 5:00 PM | 6:20 PM | Game | Darien - Campbell | vs. Leafs | 
| Monday | October 7, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | October 8, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Tuesday | October 8, 2024 | 7:10 PM | 8:10 PM | Other | Darien Fieldhouse | |
| Thursday | October 10, 2024 | 7:30 PM | 8:30 PM | Other | Hawks Gym | |
| Thursday | October 10, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Campbell | |
| Saturday | October 12, 2024 | 5:50 PM | 7:10 PM | Game | Darien - Campbell | vs. North Shore HC | 
| Monday | October 14, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | October 15, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Tuesday | October 15, 2024 | 7:10 PM | 8:10 PM | Other | Darien Fieldhouse | |
| Thursday | October 17, 2024 | 7:30 PM | 8:30 PM | Other | Hawks Gym | |
| Thursday | October 17, 2024 | 9:00 PM | 10:00 PM | Practice | Campbell | |
| Saturday | October 19, 2024 | 11:20 AM | 12:40 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers | 
| Sunday | October 20, 2024 | 5:00 PM | 6:20 PM | Practice | Darien - Campbell | |
| Monday | October 21, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | October 22, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Tuesday | October 22, 2024 | 7:10 PM | 8:10 PM | Other | Darien Fieldhouse | |
| Thursday | October 24, 2024 | 7:30 PM | 8:30 PM | Other | Hawks Gym | |
| Thursday | October 24, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Campbell | |
| Saturday | October 26, 2024 | 4:50 PM | 6:10 PM | Game | Fifth Third Ice Arena - community rink | @ Stallions | 
| Sunday | October 27, 2024 | 5:00 PM | 6:20 PM | Practice | Darien - Campbell | |
| Monday | October 28, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | October 29, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Tuesday | October 29, 2024 | 5:50 PM | 6:00 PM | Other | Darien Sportsplex | |
| Tuesday | October 29, 2024 | 7:10 PM | 8:10 PM | Other | Darien Fieldhouse | |
| Wednesday | October 30, 2024 | 7:00 PM | 8:00 PM | Other | Hawks Gym | |
| Wednesday | October 30, 2024 | 8:20 PM | 9:20 PM | Practice | Campbell | |
| Thursday | October 31, 2024 | TBD | TBD | Other | Sonesta Hotel Grand Rapids Airport | |
| Friday | November 1, 2024 | 7:00 AM ET | 9:00 AM ET | Other | Sonesta Ballroom | |
| Friday | November 1, 2024 | 11:10 AM ET | 12:30 PM ET | Game | Walker Ice & Fitness Center | vs. Hammond Mohawks | 
| Friday | November 1, 2024 | 3:35 PM ET | 4:55 PM ET | Game | Walker Ice & Fitness Center | vs. Novi Ice Cats | 
| Saturday | November 2, 2024 | 7:00 AM ET | 10:00 AM ET | Other | Sonesta Ballroom | |
| Saturday | November 2, 2024 | 2:20 PM ET | 3:40 PM ET | Game | Eagles Ice Center | vs. Loudoun Knights | 
| Saturday | November 2, 2024 | 5:00 PM ET | 7:00 PM ET | Other | Peppino's Downtown | |
| Sunday | November 3, 2024 | 6:30 AM | 9:30 AM | Other | Sonesta Ballroom | |
| Sunday | November 3, 2024 | 8:55 AM ET | 10:15 AM ET | Game | Eagles Ice Center | vs. 4th vs 3rd | 
| Monday | November 4, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | November 5, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Thursday | November 7, 2024 | 7:30 PM | 8:30 PM | Training | Hawks gym | |
| Thursday | November 7, 2024 | 9:00 PM | 10:00 PM | Practice | Campbell | |
| Sunday | November 10, 2024 | 5:00 PM | 6:20 PM | Game | Campbell | vs. Chargers | 
| Monday | November 11, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | November 12, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Wednesday | November 13, 2024 | 7:00 PM | 8:00 PM | Other | Hawks Gym | |
| Wednesday | November 13, 2024 | 8:20 PM | 9:20 PM | Practice | Campbell | |
| Saturday | November 16, 2024 | 7:30 PM | 8:50 PM | Game | Campbell | vs. Northbrook Bluehawks | 
| Monday | November 18, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | November 19, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Wednesday | November 20, 2024 | 7:00 PM | 8:00 PM | Other | Hawks Gym | |
| Wednesday | November 20, 2024 | 8:20 PM | 9:20 PM | Practice | Campbell | |
| Sunday | November 24, 2024 | 8:10 AM | 9:30 AM | Game | Canlan Sports West Dundee | @ Leafs | 
| Sunday | November 24, 2024 | 5:00 PM | 6:20 PM | Game | Campbell | vs. Leafs | 
| Monday | November 25, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | November 26, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Wednesday | November 27, 2024 | 7:00 PM | 8:00 PM | Other | Hawks Gym | |
| Wednesday | November 27, 2024 | 8:20 PM | 9:20 PM | Practice | Campbell | |
| Monday | December 2, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | December 3, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Wednesday | December 4, 2024 | 7:00 PM | 8:00 PM | Other | Hawks Gym | |
| Wednesday | December 4, 2024 | 8:20 PM | 9:20 PM | Practice | Campbell | |
| Saturday | December 7, 2024 | 5:00 PM | 6:20 PM | Game | Northbrook Sports Center | @ Northbrook Bluehawks | 
| Sunday | December 8, 2024 | 11:55 AM | 1:15 PM | Game | Fox Valley Ice Arena | @ Cyclones | 
| Monday | December 9, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | December 10, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Thursday | December 12, 2024 | 7:30 PM | 8:30 PM | Other | Hawks Gym | |
| Thursday | December 12, 2024 | 9:00 PM | 10:00 PM | Practice | Campbell | |
| Friday | December 13, 2024 | 7:30 PM | 8:50 PM | Game | Mt Prospect Ice Arena | @ Chargers | 
| Saturday | December 14, 2024 | 7:30 PM | 8:50 PM | Game | Campbell | vs. Rockford | 
| Monday | December 16, 2024 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | December 17, 2024 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Thursday | December 19, 2024 | 7:30 PM | 8:30 PM | Other | Hawks Gym | |
| Thursday | December 19, 2024 | 9:00 PM | 10:00 PM | Practice | Campbell | |
| Saturday | December 21, 2024 | 6:40 PM | 8:00 PM | Game | Carlson Ice Arena | @ Rockford | 
| Sunday | December 22, 2024 | 9:00 AM | 10:30 AM | Other | Darien Sportsplex | |
| Sunday | December 22, 2024 | 5:00 PM | 6:20 PM | Game | Campbell | vs. Firewagon | 
| Thursday | December 26, 2024 | 9:00 PM | 10:00 PM | Extra-Practice | Darien Sportsplex | |
| Sunday | December 29, 2024 | 5:00 PM | 6:20 PM | Extra-Practice | Darien Sportsplex | |
| Sunday | December 29, 2024 | 5:00 PM | 6:20 PM | Extra-Practice | Campbell | |
| Thursday | January 2, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Campbell | |
| Saturday | January 4, 2025 | 7:20 PM | 8:40 PM | Game | Campbell | vs. Chiefs | 
| Sunday | January 5, 2025 | 1:50 PM | 3:10 PM | Game | Edge on John Ice Arena | @ Chiefs | 
| Monday | January 6, 2025 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | January 7, 2025 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Wednesday | January 8, 2025 | 7:00 PM | 8:00 PM | Other | Hawks Gym | |
| Wednesday | January 8, 2025 | 8:20 PM | 9:20 PM | Practice | Campbell | |
| Sunday | January 12, 2025 | 4:20 PM | 5:40 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Stallions | 
| Sunday | January 12, 2025 | 5:00 PM | 6:20 PM | Extra-Practice | Campbell | |
| Sunday | January 12, 2025 | 5:00 PM | 6:20 PM | Extra-Practice | Campbell | |
| Monday | January 13, 2025 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | January 14, 2025 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Thursday | January 16, 2025 | 7:30 PM | 8:30 PM | Other | Hawks Gym | |
| Thursday | January 16, 2025 | 9:00 PM | 10:00 PM | Practice | Campbell | |
| Friday | January 17, 2025 | 3:00 PM | 4:20 PM | Game | Canlan Sports | vs. Grand Rapids Rapids Blades | 
| Saturday | January 18, 2025 | 7:45 AM | 9:05 AM | Game | Darien Sportsplex-Norris | vs. Jimmy Johns | 
| Saturday | January 18, 2025 | 6:15 PM | 7:35 PM | Game | Darien Sportsplex-Norris | vs. EDP Spiders Elite | 
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Other | Canlan Sports | |
| Tuesday | January 21, 2025 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Thursday | January 23, 2025 | 7:30 PM | 8:30 PM | Other | Hawks Gym | |
| Thursday | January 23, 2025 | 9:00 PM | 10:00 PM | Practice | Campbell | |
| Saturday | January 25, 2025 | 1:30 PM | 2:50 PM | Game | Crystal Ice House | @ Firewagon | 
| Sunday | January 26, 2025 | 5:00 PM | 6:20 PM | Game | Campbell | vs. Cyclones | 
| Monday | January 27, 2025 | 8:40 PM | 9:40 PM | Other | Wales | |
| Tuesday | January 28, 2025 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Thursday | January 30, 2025 | 7:30 PM | 8:30 PM | Other | Hawks Gym | |
| Thursday | January 30, 2025 | 9:00 PM | 10:00 PM | Practice | Campbell | |
| Sunday | February 2, 2025 | 5:00 PM | 6:20 PM | Extra-Practice | Darien Sportsplex | |
| Tuesday | February 4, 2025 | 5:50 PM | 6:40 PM | Practice | Norris | |
| Wednesday | February 5, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Campbell | |
| Tuesday | February 11, 2025 | 5:50 PM | 7:00 PM | Extra-Practice | Norris | |
| Wednesday | February 12, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Campbell | |
| Tuesday | February 18, 2025 | 5:50 PM | 6:40 PM | Extra-Practice | Norris | |
| Wednesday | February 19, 2025 | 8:10 PM | 9:20 PM | Extra-Practice | Campbell | |
| Thursday | February 20, 2025 | 9:00 PM | 10:00 PM | Extra-Practice | Campbell | |
| Saturday | February 22, 2025 | 11:15 AM | 12:15 PM | Meeting | Film room | |
| Saturday | February 22, 2025 | 12:50 PM | 1:50 PM | Extra-Practice | Wales | |
| Sunday | February 23, 2025 | 11:40 AM | 12:50 PM | Game | Canlan Sports | vs. Huskies | 
| Wednesday | February 26, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | Darien Sportsplex | |
| Friday | February 28, 2025 | 8:40 PM ET | 10:00 PM ET | Game | The Ice Box Skating Rink | vs. Rockford Roadrunners | 
| Saturday | March 1, 2025 | 10:40 AM ET | 12:00 PM ET | Game | The Ice Box Skating Rink | vs. Owensboro Rampage | 
| Saturday | March 1, 2025 | 9:55 PM ET | 11:15 PM ET | Game | The Ice Box Skating Rink | vs. Rough riders | 
| Sunday | March 2, 2025 | 1:40 PM ET | 3:00 PM ET | Other | Compton Family Ice Arena | 
                            
                              
                            
                        


